![[ICO]](/icons/blank.gif) | Name | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
![[ ]](/icons/unknown.gif) | BBC Mastermind Quizmaster (1984)(Mirrorsoft).tzx | 16K | |
![[ ]](/icons/unknown.gif) | BC's Quest for Tires (1983)(Software Projects).tzx | 49K | |
![[ ]](/icons/unknown.gif) | BC's Quest for Tires (1983)(Software Projects)[cr SatanSoft].tzx | 49K | |
![[ ]](/icons/unknown.gif) | BC Bill (1984)(Imagine Software).tzx | 44K | |
![[ ]](/icons/unknown.gif) | BC Bill (1984)(Imagine Software)[a].tzx | 44K | |
![[ ]](/icons/unknown.gif) | BMX Freestyle Simulator (1989)(Codemasters)(48-128k).tzx | 41K | |
![[ ]](/icons/unknown.gif) | BMX Jungle Bike (1985)(Reelax Games).tzx | 21K | |
![[ ]](/icons/unknown.gif) | BMX Kidz (1988)(Firebird Software).tzx | 34K | |
![[ ]](/icons/unknown.gif) | BMX Kidz (1988)(Firebird Software)[a2].tzx | 36K | |
![[ ]](/icons/unknown.gif) | BMX Kidz (1988)(Firebird Software)[a].tzx | 36K | |
![[ ]](/icons/unknown.gif) | BMX Kidz (1988)(Firebird Software)[h].tzx | 34K | |
![[ ]](/icons/unknown.gif) | BMX Kidz (1988)(MCM Software)[re-release].tzx | 36K | |
![[ ]](/icons/unknown.gif) | BMX Ninja (1988)(Alternative Software).tzx | 56K | |
![[ ]](/icons/unknown.gif) | BMX Ninja (1988)(Alternative Software)[a2].tzx | 56K | |
![[ ]](/icons/unknown.gif) | BMX Ninja (1988)(Alternative Software)[a3].tzx | 56K | |
![[ ]](/icons/unknown.gif) | BMX Ninja (1988)(Alternative Software)[a].tzx | 56K | |
![[ ]](/icons/unknown.gif) | BMX Racers (1984)(Mastertronic).tzx | 44K | |
![[ ]](/icons/unknown.gif) | BMX Racers (1984)(Mastertronic)[a2].tzx | 44K | |
![[ ]](/icons/unknown.gif) | BMX Racers (1984)(Mastertronic)[a].tzx | 44K | |
![[ ]](/icons/unknown.gif) | BMX Simulator (1987)(Codemasters).tzx | 47K | |
![[ ]](/icons/unknown.gif) | B_A_R_F_ (2004)(Dinu Cristian Mircea)(128k).tzx | 4.0K | |
![[ ]](/icons/unknown.gif) | Babaliba (1984)(Dinamic Software)(es).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Babaliba (1984)(Dinamic Software)(es)[a].tzx | 53K | |
![[ ]](/icons/unknown.gif) | Babaliba (1985)(Silversoft)[re-release].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Backgammon (19xx)(CDS Microsystems).tzx | 20K | |
![[ ]](/icons/unknown.gif) | Backgammon (1983)(CP Software).tzx | 20K | |
![[ ]](/icons/unknown.gif) | Backgammon (1983)(CP Software)[a2].tzx | 25K | |
![[ ]](/icons/unknown.gif) | Backgammon (1983)(CP Software)[a].tzx | 20K | |
![[ ]](/icons/unknown.gif) | Backgammon (1983)(Hewson Consultants).tzx | 9.1K | |
![[ ]](/icons/unknown.gif) | Backgammon (1983)(Hewson Consultants)[a].tzx | 8.4K | |
![[ ]](/icons/unknown.gif) | Backgammon (1983)(Sinclair Research).tzx | 16K | |
![[ ]](/icons/unknown.gif) | Backgammon (1983)(Sinclair Research)[a].tzx | 16K | |
![[ ]](/icons/unknown.gif) | Back on the Burgle! (2006)(XFAWORLD Software).tzx | 43K | |
![[ ]](/icons/unknown.gif) | Backpackers Guide to the Universe (1984)(Fantasy Software).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Backpackers Guide to the Universe (1984)(Fantasy Software)[a2].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Backpackers Guide to the Universe (1984)(Fantasy Software)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Backpackers Guide to the Universe - The Guide (1984)(Fantasy Softwa..> | 43K | |
![[ ]](/icons/unknown.gif) | Backpackers Guide to the Universe - The Guide (1984)(Fantasy Softwa..> | 43K | |
![[ ]](/icons/unknown.gif) | Back to Skool (1985)(Alternative Software)[re-release].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Back to Skool (1985)(Microsphere).tzx | 81K | |
![[ ]](/icons/unknown.gif) | Back to Skool (1985)(Microsphere)[a].tzx | 81K | |
![[ ]](/icons/unknown.gif) | Back to the Future (1985)(Electric Dreams Software).tzx | 56K | |
![[ ]](/icons/unknown.gif) | Back to the Future (1985)(Electric Dreams Software)[BleepLoad].tzx | 62K | |
![[ ]](/icons/unknown.gif) | Back to the Future (1985)(Electric Dreams Software)[a2][BleepLoad].tzx | 62K | |
![[ ]](/icons/unknown.gif) | Back to the Future (1985)(Electric Dreams Software)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Back to the Future (1985)(Electric Dreams Software)[a][BleepLoad].tzx | 62K | |
![[ ]](/icons/unknown.gif) | Back to the Future (1987)(Proein Soft Line)[re-release].tzx | 56K | |
![[ ]](/icons/unknown.gif) | Back to the Future (1988)(MCM Software)[re-release].tzx | 62K | |
![[ ]](/icons/unknown.gif) | Back to the Future II (1990)(Image Works)(128k)(Side A).tzx | 50K | |
![[ ]](/icons/unknown.gif) | Back to the Future II (1990)(Image Works)(128k)(Side B).tzx | 187K | |
![[ ]](/icons/unknown.gif) | Back to the Future II (1990)(Image Works)(128k)[t].tzx | 201K | |
![[ ]](/icons/unknown.gif) | Back to the Future II (1990)(MCM Software)(128k)(Side A)[re-release..> | 45K | |
![[ ]](/icons/unknown.gif) | Back to the Future II (1990)(MCM Software)(128k)(Side B)[re-release..> | 187K | |
![[ ]](/icons/unknown.gif) | Back to the Future III (1991)(Image Works)(128k).tzx | 218K | |
![[ ]](/icons/unknown.gif) | Back to the Future III (1991)(Image Works)(128k)[SpeedLock 7].tzx | 222K | |
![[ ]](/icons/unknown.gif) | Bad Night (1987)(Palas)(cz).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Badlands (1990)(Domark)(48-128k).tzx | 50K | |
![[ ]](/icons/unknown.gif) | Badlands (1990)(Domark)(48-128k)[a].tzx | 50K | |
![[ ]](/icons/unknown.gif) | Badlands (1990)(The Hit Squad)(48-128k)[re-release].tzx | 50K | |
![[ ]](/icons/unknown.gif) | Bajke (1986)(Xenon)(hr).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Bajke (1986)(Xenon)(hr)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Bajke (1986)(Xenon)(si).tzx | 74K | |
![[ ]](/icons/unknown.gif) | Bala (19xx)(-)(16k)(es).tzx | 4.2K | |
![[ ]](/icons/unknown.gif) | Ball Breaker (1987)(CRL Group)(128k).tzx | 38K | |
![[ ]](/icons/unknown.gif) | Ball Breaker (1987)(Dro Soft)(128k)[re-release].tzx | 38K | |
![[ ]](/icons/unknown.gif) | Ball Breaker II (1988)(CRL Group)(128k).tzx | 39K | |
![[ ]](/icons/unknown.gif) | Ball Breaker II (1988)(CRL Group)[Multiface copy].tzx | 38K | |
![[ ]](/icons/unknown.gif) | Ball Crazy (1987)(Mastertronic Added Dimension).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Ball Crazy (1987)(Mastertronic Added Dimension)[a].tzx | 40K | |
![[ ]](/icons/unknown.gif) | Ballade du Lutin, La (1984)(Loriciels)(fr).tzx | 23K | |
![[ ]](/icons/unknown.gif) | Ballblazer (1986)(Activision)(128k).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Ballblazer (1986)(Activision).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Ballblazer (1986)(Activision)[a2].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Ballblazer (1986)(Activision)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Ballblazer (1986)(Ricochet)[re-release].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Ball by Ball (1983)(Video Software)(16k).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Ballenas (19xx)(-)(16k)(es).tzx | 2.7K | |
![[ ]](/icons/unknown.gif) | Ballooning (1984)(Heinemann).tzx | 41K | |
![[ ]](/icons/unknown.gif) | Balrog and the Cat, The (1988)(Zenobi Software).tzx | 38K | |
![[ ]](/icons/unknown.gif) | Bananaby (1986)(Wasp Software).tzx | 33K | |
![[ ]](/icons/unknown.gif) | Bandera a Cuadros (1982)(Investronica)(es)[a][aka Chequered Flag].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Bandera a Cuadros (1982)(Investronica)(es)[aka Chequered Flag].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Banger Racer (1990)(Cult Games).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Bangers & Mash (1990)(Alternative Software).tzx | 73K | |
![[ ]](/icons/unknown.gif) | Bangers & Mash (1990)(Alternative Software)[a].tzx | 73K | |
![[ ]](/icons/unknown.gif) | Barbarian (1988)(Dro Soft)[re-release].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Barbarian (1988)(Melbourne House).tzx | 45K | |
![[ ]](/icons/unknown.gif) | Barbarian (1988)(Melbourne House)[a2].tzx | 45K | |
![[ ]](/icons/unknown.gif) | Barbarian (1988)(Melbourne House)[a3].tzx | 37K | |
![[ ]](/icons/unknown.gif) | Barbarian (1988)(Melbourne House)[a].tzx | 45K | |
![[ ]](/icons/unknown.gif) | Barbarian - 1 Player (1987)(Erbe Software)[re-release].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Barbarian - 1 Player (1987)(Kixx)[re-release].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Barbarian - 1 Player (1987)(Palace Software).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Barbarian - 1 Player (1987)(Palace Software)[a].tzx | 35K | |
![[ ]](/icons/unknown.gif) | Barbarian - 2 Players (1987)(Erbe Software)[re-release].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Barbarian - 2 Players (1987)(Kixx)[re-release].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Barbarian - 2 Players (1987)(Palace Software).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Erbe Software)(128k)[re-r..> | 121K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Erbe Software)[re-release..> | 126K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)(128k).tzx | 130K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)(128k)[a2..> | 131K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)(128k)[a3..> | 131K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)(128k)[a4..> | 130K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)(128k)[a]..> | 121K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software).tzx | 130K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)[a2].tzx | 131K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)[a3].tzx | 130K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)[a4].tzx | 130K | |
![[ ]](/icons/unknown.gif) | Barbarian II - The Dungeon of Drax (1988)(Palace Software)[a].tzx | 126K | |
![[ ]](/icons/unknown.gif) | Barchou (1984)(Central Solutions).tzx | 8.4K | |
![[ ]](/icons/unknown.gif) | Barchou (1984)(Central Solutions)[a].tzx | 8.2K | |
![[ ]](/icons/unknown.gif) | Bard's Tale, The (1988)(Electronic Arts).tzx | 297K | |
![[ ]](/icons/unknown.gif) | Bard's Tale, The (1988)(Electronic Arts)[a].tzx | 300K | |
![[ ]](/icons/unknown.gif) | Bardic Rites, The (1994)(Zenobi Software)(128k).tzx | 97K | |
![[ ]](/icons/unknown.gif) | Bargain Basement (1986)(Alternative Software)[re-release].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Bargain Basement (1986)(Creative Sparks).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Barmy Burgers (1983)(Blaby Computer Games).tzx | 30K | |
![[ ]](/icons/unknown.gif) | Barmy Burgers (1983)(Ventamatic)[re-release].tzx | 30K | |
![[ ]](/icons/unknown.gif) | Baron (1983)(Temptation Software).tzx | 22K | |
![[ ]](/icons/unknown.gif) | Barreldrop (1983)(Games Machine).tzx | 21K | |
![[ ]](/icons/unknown.gif) | Barry McGuigan World Championship Boxing (1985)(Gamestar)(128k).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Barry McGuigan World Championship Boxing (1985)(Gamestar).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Barry McGuigan World Championship Boxing (1985)(Gamestar)[a].tzx | 44K | |
![[ ]](/icons/unknown.gif) | Barry McGuigan World Championship Boxing (1985)(Gamestar)[cr Vatros..> | 47K | |
![[ ]](/icons/unknown.gif) | Base Invaders (1984)(Magination Software)(16k).tzx | 7.9K | |
![[ ]](/icons/unknown.gif) | Basil - The Great Mouse Detective (1987)(Erbe Software)(48-128k)[a]..> | 80K | |
![[ ]](/icons/unknown.gif) | Basil - The Great Mouse Detective (1987)(Erbe Software)(48-128k)[re..> | 77K | |
![[ ]](/icons/unknown.gif) | Basil - The Great Mouse Detective (1987)(Gremlin Graphics Software)..> | 79K | |
![[ ]](/icons/unknown.gif) | Basil - The Great Mouse Detective (1987)(Gremlin Graphics Software)..> | 79K | |
![[ ]](/icons/unknown.gif) | Basil - The Great Mouse Detective (1987)(Gremlin Graphics Software)..> | 79K | |
![[ ]](/icons/unknown.gif) | Basket Master (1987)(Imagine Software)[a2][aka Fernando Martin Bask..> | 56K | |
![[ ]](/icons/unknown.gif) | Basket Master (1987)(Imagine Software)[a3][aka Fernando Martin Bask..> | 56K | |
![[ ]](/icons/unknown.gif) | Basket Master (1987)(Imagine Software)[a][aka Fernando Martin Baske..> | 56K | |
![[ ]](/icons/unknown.gif) | Basket Master (1987)(Imagine Software)[aka Fernando Martin Basket M..> | 56K | |
![[ ]](/icons/unknown.gif) | Basurero (1984)(Microbyte)(es)[aka Trashman].tzx | 33K | |
![[ ]](/icons/unknown.gif) | Batalla EN (1983)(Joaquin Fuster)(16k)(es).tzx | 15K | |
![[ ]](/icons/unknown.gif) | Batman (1986)(Ocean Software)(48-128k).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Batman (1986)(Ocean Software)(48-128k)[SpeedLock 1].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Batman (1986)(Ocean Software)(48-128k)[SpeedLock 4].tzx | 52K | |
![[ ]](/icons/unknown.gif) | Batman (1986)(Ocean Software)(48-128k)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Batman (1986)(Ocean Software)(48-128k)[a][SpeedLock 1].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Batman (1986)(The Hit Squad)(48-128k)[re-release].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Batman (1987)(Erbe Software)(48-128k)[re-release].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Batman - El Super Heroe - Part 1 - A Bird in the Hand (1988)(Erbe S..> | 47K | |
![[ ]](/icons/unknown.gif) | Batman - El Super Heroe - Part 2 - A Fete Worse than Death (1988)(E..> | 47K | |
![[ ]](/icons/unknown.gif) | Batman - The Caped Crusader - Part 1 - A Bird in the Hand (1988)(Oc..> | 51K | |
![[ ]](/icons/unknown.gif) | Batman - The Caped Crusader - Part 1 - A Bird in the Hand (1988)(Th..> | 52K | |
![[ ]](/icons/unknown.gif) | Batman - The Caped Crusader - Part 2 - A Fete Worse than Death (198..> | 52K | |
![[ ]](/icons/unknown.gif) | Batman - The Caped Crusader - Part 2 - A Fete Worse than Death (198..> | 52K | |
![[ ]](/icons/unknown.gif) | Batman - The Caped Crusader - Part 2 - A Fete Worse than Death (198..> | 52K | |
![[ ]](/icons/unknown.gif) | Batman - The Caped Crusader - Part 2 - A Fete Worse than Death (198..> | 52K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(Erbe Software)(48-128k)[re-release].tzx | 220K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(Ocean Software)(48-128k).tzx | 122K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(Ocean Software)(48-128k)[a2].tzx | 122K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(Ocean Software)(48-128k)[a3].tzx | 123K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(Ocean Software)(48-128k)[a].tzx | 224K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(Ocean Software)(48-128k)[t].tzx | 119K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(The Hit Squad)(48-128k)(Side A)[re-releas..> | 123K | |
![[ ]](/icons/unknown.gif) | Batman - The Movie (1989)(The Hit Squad)(48-128k)(Side B)[re-releas..> | 102K | |
![[ ]](/icons/unknown.gif) | Battle-Tank Simulator (1984)(Zeppelin Games)[aka 3D Tank Duel].tzx | 43K | |
![[ ]](/icons/unknown.gif) | Battle-Tank Simulator (1989)(Zeppelin Games)[master tape][aka 3D Ta..> | 43K | |
![[ ]](/icons/unknown.gif) | Battle 1917 (1984)(CCS).tzx | 25K | |
![[ ]](/icons/unknown.gif) | Battle Command (1991)(Erbe Software)(128k)(Side A)[re-release].tzx | 88K | |
![[ ]](/icons/unknown.gif) | Battle Command (1991)(Erbe Software)(128k)(Side B)[re-release].tzx | 76K | |
![[ ]](/icons/unknown.gif) | Battle Command (1991)(Ocean Software)(128k).tzx | 164K | |
![[ ]](/icons/unknown.gif) | Battle Field (1988)(Atlantis Software).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Battle Field (1988)(Atlantis Software)[a].tzx | 21K | |
![[ ]](/icons/unknown.gif) | Battle Ships (1988)(Encore).tzx | 29K | |
![[ ]](/icons/unknown.gif) | Battle Ships (1988)(Encore)[a2].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Battle Ships (1988)(Encore)[a].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Battle Ships (1988)(MCM Software)[re-release].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Battle Valley (1988)(Rack-It).tzx | 34K | |
![[ ]](/icons/unknown.gif) | Battle Valley (1988)(Rack-It)[a2].tzx | 38K | |
![[ ]](/icons/unknown.gif) | Battle Valley (1988)(Rack-It)[a].tzx | 38K | |
![[ ]](/icons/unknown.gif) | Battle Zone (1984)(Quicksilva).tzx | 36K | |
![[ ]](/icons/unknown.gif) | Battlecars (1984)(Games Workshop)(Side A).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Battlecars (1984)(Games Workshop)(Side B).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Battlecars (1984)(Games Workshop).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Battlecars (1984)(Games Workshop)[a].tzx | 92K | |
![[ ]](/icons/unknown.gif) | Battlecars (1984)(Summit Software)[re-release].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Battlecars (1994)(Darryl LeCount)(16k).tzx | 6.0K | |
![[ ]](/icons/unknown.gif) | Battlecars - Designer (1984)(Games Workshop).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Battlecars - Designer (1984)(Summit Software)[re-release].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Battlefield Germany - 1 Player (1987)(PSS).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Battlefield Germany - 1 Player (1987)(PSS)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Battlefield Germany - 2 Players (1987)(PSS).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Battle for Midway, The (1985)(PSS).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Battle for Midway, The (1985)(PSS)[h].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Battle of Britain (1982)(Microgame Simulations).tzx | 25K | |
![[ ]](/icons/unknown.gif) | Battle of Britain (1982)(Microgame Simulations)[a].tzx | 26K | |
![[ ]](/icons/unknown.gif) | Battle of Britain (1986)(K'Soft)[re-release].tzx | 26K | |
![[ ]](/icons/unknown.gif) | Battle of Britain (1986)(PSS).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Battle of the Bulge, The (1990)(CCS)(128k).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Battle of the Bulge, The (1990)(CCS).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Battle of the Planets (1986)(Erbe Software)[re-release].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Battle of the Planets (1986)(Mikro-Gen).tzx | 45K | |
![[ ]](/icons/unknown.gif) | Battle of the Planets (1986)(Mikro-Gen)[a2].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Battle of the Planets (1986)(Mikro-Gen)[a3].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Battle of the Planets (1986)(Mikro-Gen)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Battle of the Toothpaste Tubes (1983)(K-Tel Productions).tzx | 6.1K | |
![[ ]](/icons/unknown.gif) | Battle of the Toothpaste Tubes (1983)(K-Tel Productions)[a].tzx | 6.1K | |
![[ ]](/icons/unknown.gif) | Batty (1987)(Encore)[re-release].tzx | 32K | |
![[ ]](/icons/unknown.gif) | Batty (1987)(Hit-Pak).tzx | 32K | |
![[ ]](/icons/unknown.gif) | Bazooka Bill (1986)(Arcade Software)[re-release].tzx | 45K | |
![[ ]](/icons/unknown.gif) | Bazooka Bill (1986)(Erbe Software)[a][re-release].tzx | 50K | |
![[ ]](/icons/unknown.gif) | Bazooka Bill (1986)(Erbe Software)[re-release].tzx | 50K | |
![[ ]](/icons/unknown.gif) | Bazooka Bill (1986)(Melbourne House).tzx | 45K | |
![[ ]](/icons/unknown.gif) | Bazooka Bill (1986)(Melbourne House)[a2].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Bazooka Bill (1986)(Melbourne House)[a].tzx | 45K | |
![[ ]](/icons/unknown.gif) | Beach-Head (1984)(Americana Software)[re-release].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Beach-Head (1984)(US Gold).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Beach-Head (1984)(US Gold)[a2].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Beach-Head (1984)(US Gold)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Beach-Head (1988)(Dro Soft)[re-release].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Beach-Head II - The Dictator Strikes Back! (1986)(Americana Softwar..> | 45K | |
![[ ]](/icons/unknown.gif) | Beach-Head II - The Dictator Strikes Back! (1986)(Americana Softwar..> | 39K | |
![[ ]](/icons/unknown.gif) | Beach-Head II - The Dictator Strikes Back! (1986)(US Gold).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Beach-Head II - The Dictator Strikes Back! (1986)(US Gold)[cr Alexa..> | 48K | |
![[ ]](/icons/unknown.gif) | Beach-Head II - The Dictator Strikes Back! (1986)(US Gold)[cr Nikol..> | 49K | |
![[ ]](/icons/unknown.gif) | Beach-Head II - The Dictator Strikes Back! (1988)(Dro Soft)[re-rele..> | 45K | |
![[ ]](/icons/unknown.gif) | Beach Buggy Simulator (1988)(MCM Software)[re-release].tzx | 41K | |
![[ ]](/icons/unknown.gif) | Beach Buggy Simulator (1988)(Silverbird Software).tzx | 41K | |
![[ ]](/icons/unknown.gif) | Beach Buggy Simulator (1988)(Silverbird Software)[a].tzx | 40K | |
![[ ]](/icons/unknown.gif) | Beach Volley (1989)(Erbe Software)(48-128k)[re-release].tzx | 98K | |
![[ ]](/icons/unknown.gif) | Beach Volley (1989)(Erbe Software)(48-128k)[t][re-release].tzx | 98K | |
![[ ]](/icons/unknown.gif) | Beach Volley (1989)(Ocean Software)(48-128k).tzx | 68K | |
![[ ]](/icons/unknown.gif) | Beaky and the Egg Snatchers (1984)(Fantasy Software).tzx | 45K | |
![[ ]](/icons/unknown.gif) | Beaky and the Egg Snatchers (1984)(Fantasy Software)[a].tzx | 31K | |
![[ ]](/icons/unknown.gif) | Beaky and the Egg Snatchers (1984)(Paxman Promotions)[re-release].tzx | 45K | |
![[ ]](/icons/unknown.gif) | Beamrider (1984)(Activision).tzx | 35K | |
![[ ]](/icons/unknown.gif) | Bear Bovver (1983)(Artic Computing).tzx | 33K | |
![[ ]](/icons/unknown.gif) | Bear Bovver (1983)(Artic Computing)[a].tzx | 33K | |
![[ ]](/icons/unknown.gif) | Bear Bovver (1983)(Dixons)[re-release].tzx | 32K | |
![[ ]](/icons/unknown.gif) | Bear George (1984)(Cheetahsoft).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Beast of Torrack Moor, The (1988)(Marlin Games)(128k).tzx | 73K | |
![[ ]](/icons/unknown.gif) | Beast of Torrack Moor, The (1988)(Zenobi Software)(128k)[re-release..> | 73K | |
![[ ]](/icons/unknown.gif) | Beatcha (1984)(Romik Software).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Beatcha (1984)(Romik Software)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Beatle Quest (1985)(Number 9 Software).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Beatle Quest (1985)(Number 9 Software)[a].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Beautiful Dreamer (1986)(Spectrum Adventure Exch Club).tzx | 38K | |
![[ ]](/icons/unknown.gif) | Bedlam (1983)(AWA Software)(16k).tzx | 8.3K | |
![[ ]](/icons/unknown.gif) | Bedlam (1983)(MC Lothlorien)(16k)[re-release].tzx | 8.3K | |
![[ ]](/icons/unknown.gif) | Bedlam (1988)(Go!)(128k).tzx | 100K | |
![[ ]](/icons/unknown.gif) | Bedlam (1988)(Go!)(128k)[a2].tzx | 116K | |
![[ ]](/icons/unknown.gif) | Bedlam (1988)(Go!)(128k)[a].tzx | 100K | |
![[ ]](/icons/unknown.gif) | Beebul (1984)(Scorpio Gamesworld).tzx | 5.9K | |
![[ ]](/icons/unknown.gif) | Beebul (1984)(Scorpio Gamesworld)[a].tzx | 5.9K | |
![[ ]](/icons/unknown.gif) | Beerland (1991)(Proxima Software)(128k)(cz).tzx | 25K | |
![[ ]](/icons/unknown.gif) | Beetlemania (1983)(MC Lothlorien)(16k).tzx | 8.0K | |
![[ ]](/icons/unknown.gif) | Beetlemania (1983)(MC Lothlorien)(16k)[a].tzx | 8.0K | |
![[ ]](/icons/unknown.gif) | Beginning of the End, The (1992)(Zenobi Software)(Side A).tzx | 45K | |
![[ ]](/icons/unknown.gif) | Beginning of the End, The (1992)(Zenobi Software).tzx | 81K | |
![[ ]](/icons/unknown.gif) | Behind Closed Doors (1988)(Zenobi Software).tzx | 26K | |
![[ ]](/icons/unknown.gif) | Behind Closed Doors (1988)(Zenobi Software)[ICGLS].tzx | 104K | |
![[ ]](/icons/unknown.gif) | Behind Closed Doors (1988)(Zenobi Software)[ICLS].tzx | 97K | |
![[ ]](/icons/unknown.gif) | Behind Closed Doors II - The Sequel (1988)(Zenobi Software).tzx | 29K | |
![[ ]](/icons/unknown.gif) | Behind Closed Doors II - The Sequel (1988)(Zenobi Software)[ICGLS].tzx | 106K | |
![[ ]](/icons/unknown.gif) | Behind Closed Doors III - Revenge of the Ants (1989)(Zenobi Softwar..> | 38K | |
