![[ICO]](/icons/blank.gif) | Name | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
![[ ]](/icons/unknown.gif) | C5 Clive (1985)(Scorpio Gamesworld).tzx | 47K | |
![[ ]](/icons/unknown.gif) | CJ's Elephant Antics (1991)(Codemasters).tzx | 35K | |
![[ ]](/icons/unknown.gif) | CJ's Elephant Antics (1991)(Codemasters)[a2].tzx | 60K | |
![[ ]](/icons/unknown.gif) | CJ's Elephant Antics (1991)(Codemasters)[a].tzx | 60K | |
![[ ]](/icons/unknown.gif) | CJ's II - In the USA (1991)(Codemasters).tzx | 43K | |
![[ ]](/icons/unknown.gif) | CORE - Cybernetic Organism Recovery Expedition (1986)(A & F Softwar..> | 55K | |
![[ ]](/icons/unknown.gif) | CORE - Cybernetic Organism Recovery Expedition (1986)(A & F Softwar..> | 48K | |
![[ ]](/icons/unknown.gif) | CORE - Cybernetic Organism Recovery Expedition (1986)(Argus Press S..> | 48K | |
![[ ]](/icons/unknown.gif) | Cabal (1988)(Ocean Software)(48-128k).tzx | 187K | |
![[ ]](/icons/unknown.gif) | Cabal (1988)(Ocean Software)(128k).tzx | 105K | |
![[ ]](/icons/unknown.gif) | Cabal (1988)(Ocean Software).tzx | 82K | |
![[ ]](/icons/unknown.gif) | Cabal (1988)(Ocean Software)[a].tzx | 82K | |
![[ ]](/icons/unknown.gif) | Cabal (1988)(Ocean Software)[t].tzx | 82K | |
![[ ]](/icons/unknown.gif) | Cabal (1988)(The Hit Squad)(128k)[re-release].tzx | 109K | |
![[ ]](/icons/unknown.gif) | Cabal (1988)(The Hit Squad)[re-release].tzx | 86K | |
![[ ]](/icons/unknown.gif) | Cabal (1989)(Erbe Software)(128k)[a][re-release].tzx | 105K | |
![[ ]](/icons/unknown.gif) | Cabal (1989)(Erbe Software)(128k)[re-release].tzx | 105K | |
![[ ]](/icons/unknown.gif) | Cabal (1989)(Erbe Software)[a][re-release].tzx | 82K | |
![[ ]](/icons/unknown.gif) | Cabal (1989)(Erbe Software)[re-release].tzx | 82K | |
![[ ]](/icons/unknown.gif) | Caesar's Travels (1984)(Mirrorsoft).tzx | 41K | |
![[ ]](/icons/unknown.gif) | Caesar's Travels (1985)(Mirrorsoft)[a].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Caesar the Cat (1984)(Mirrorsoft).tzx | 25K | |
![[ ]](/icons/unknown.gif) | Cagara (1986)(Players Software).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Cagara (1986)(Players Software)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | California Games (1987)(Erbe Software)(Side A)[re-release].tzx | 91K | |
![[ ]](/icons/unknown.gif) | California Games (1987)(Erbe Software)(Side B)[re-release].tzx | 80K | |
![[ ]](/icons/unknown.gif) | California Games (1987)(Kixx)(Side A)[re-release].tzx | 91K | |
![[ ]](/icons/unknown.gif) | California Games (1987)(Kixx)(Side B)[re-release].tzx | 80K | |
![[ ]](/icons/unknown.gif) | California Games (1987)(Kixx)[re-release].tzx | 172K | |
![[ ]](/icons/unknown.gif) | California Games (1987)(US Gold).tzx | 172K | |
![[ ]](/icons/unknown.gif) | California Games (1987)(US Gold)[a].tzx | 172K | |
![[ ]](/icons/unknown.gif) | Call Me Psycho (1987)(Pirate Software).tzx | 36K | |
![[ ]](/icons/unknown.gif) | Call Me Psycho (1987)(System 4)[re-release].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Calling of the Demon, The (1987)(Visual Dimensions)(128k).tzx | 60K | |
![[ ]](/icons/unknown.gif) | Calling of the Demon, The (1987)(Visual Dimensions).tzx | 42K | |
![[ ]](/icons/unknown.gif) | Camelot (1983)(CCS).tzx | 25K | |
![[ ]](/icons/unknown.gif) | Camelot (1983)(CCS)[a2].tzx | 25K | |
![[ ]](/icons/unknown.gif) | Camelot (1983)(CCS)[a].tzx | 41K | |
![[ ]](/icons/unknown.gif) | Camelot Warriors (1986)(Ariolasoft UK)[re-release].tzx | 41K | |
![[ ]](/icons/unknown.gif) | Camelot Warriors (1986)(Dinamic Software)(es).tzx | 41K | |
![[ ]](/icons/unknown.gif) | Camelot Warriors (1986)(Dinamic Software)(es)[b].tzx | 36K | |
![[ ]](/icons/unknown.gif) | Camelot Warriors (1986)(Mastertronic)[re-release].tzx | 41K | |
![[ ]](/icons/unknown.gif) | Camelot Warriors (1987)(Dinamic Software)(es)[small case].tzx | 41K | |
![[ ]](/icons/unknown.gif) | Camelot Warriors - SD1 Version (1986)(Dinamic Software)(es).tzx | 41K | |
![[ ]](/icons/unknown.gif) | Campo de Minas (1983)(Investronica)(es)[aka Mined-Out].tzx | 23K | |
![[ ]](/icons/unknown.gif) | Canasto Rebellion, The (1989)(Trevor Taylor).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Cannibal Island (1986)(LiveWire Software).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cannibal Island (1986)(LiveWire Software)[a].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cannibals (1987)(Alternative Software).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Cannibals (1987)(Alternative Software)[cr].tzx | 32K | |
![[ ]](/icons/unknown.gif) | Cannibals from Outer Space (1988)(Summit Software)[aka Cannibals].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Cannon Ball (1983)(Hudson Soft).tzx | 7.4K | |
![[ ]](/icons/unknown.gif) | Canyon Warrior (1989)(Mastertronic Plus)(128k).tzx | 51K | |
![[ ]](/icons/unknown.gif) | Capitan Sevilla (1988)(Dinamic Software)(es)(Side A).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Capitan Sevilla (1988)(Dinamic Software)(es)(Side A)[a2].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Capitan Sevilla (1988)(Dinamic Software)(es)(Side A)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Capitan Sevilla (1988)(Dinamic Software)(es)(Side B)[a2].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Capitan Sevilla (1988)(Dinamic Software)(es)(Side B)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Capitan Sevilla (1988)(Dinamic Software)(es)[Side B].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side A).tzx | 55K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side A)[a2].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side A)[a].tzx | 55K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side B).tzx | 52K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side B)[a2].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side B)[a].tzx | 52K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side B)[m].tzx | 52K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)(Side B)[m][a].tzx | 52K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es).tzx | 107K | |
![[ ]](/icons/unknown.gif) | Capitan Trueno (1989)(Dinamic Software)(es)[a].tzx | 65K | |
![[ ]](/icons/unknown.gif) | Captain America - Defies the Doom Tube (1988)(Erbe Software)[re-rel..> | 52K | |
![[ ]](/icons/unknown.gif) | Captain America - Defies the Doom Tube (1988)(Go!).tzx | 51K | |
![[ ]](/icons/unknown.gif) | Captain Blood (1988)(Exxos)(128k).tzx | 120K | |
![[ ]](/icons/unknown.gif) | Captain Blood (1988)(Exxos).tzx | 67K | |
![[ ]](/icons/unknown.gif) | Captain Blood (1990)(Players Software)(128k)[re-release].tzx | 67K | |
![[ ]](/icons/unknown.gif) | Captain Dynamo (1992)(Codemasters)(48-128k).tzx | 67K | |
![[ ]](/icons/unknown.gif) | Captain Fizz Meets the Blaster-Trons (1989)(Erbe Software)(128k)[re..> | 80K | |
![[ ]](/icons/unknown.gif) | Captain Fizz Meets the Blaster-Trons (1989)(Psyclapse)(128k).tzx | 80K | |
![[ ]](/icons/unknown.gif) | Captain Kelly (1986)(Quicksilva).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Captain Kook - Part 1 - The Orbit (1989)(Essential Myth).tzx | 43K | |
![[ ]](/icons/unknown.gif) | Captain Kook - Part 2 - The Earthdrop (1989)(Essential Myth).tzx | 43K | |
![[ ]](/icons/unknown.gif) | Captain Planet (1991)(Mindscape International).tzx | 65K | |
![[ ]](/icons/unknown.gif) | Captain Planet (1991)(Mindscape International)[cr Blood].tzx | 29K | |
![[ ]](/icons/unknown.gif) | Captain S (1991)(Winner)(Side A)[aka Capitan Sevilla].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Captain S (1991)(Winner)(Side B)[aka Capitan Sevilla].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Car Chase (1982)(Simon Micro-Soft)(16k).tzx | 12K | |
![[ ]](/icons/unknown.gif) | Car Journey (1983)(Heinemann - Hill MacGibbon).tzx | 41K | |
![[ ]](/icons/unknown.gif) | Caramelos (1984)(Investronica)(es).tzx | 25K | |
![[ ]](/icons/unknown.gif) | Caramelos (1984)(Investronica)(es)[a].tzx | 25K | |
![[ ]](/icons/unknown.gif) | Cargo (1984)(Macmillan Software - Sinclair Research).tzx | 42K | |
![[ ]](/icons/unknown.gif) | Cargo (1984)(Macmillan Software - Sinclair Research)[a].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Carlisle Powerbox (1990)(Ashley Greenup).tzx | 39K | |
![[ ]](/icons/unknown.gif) | Carlos Sainz (1990)(Zigurat Software)(es)(48-128k).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Carlos Sainz (1990)(Zigurat Software)(es)(48-128k)[a].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Carlos Sainz (1990)(Zigurat Software)(es)[cr Microlook].tzx | 35K | |
![[ ]](/icons/unknown.gif) | Carnival (1984)(Eclipse Software).tzx | 26K | |
![[ ]](/icons/unknown.gif) | Carpet Capers (1984)(Terminal Software).tzx | 34K | |
![[ ]](/icons/unknown.gif) | Carpet Capers (1984)(Terminal Software)[a].tzx | 34K | |
![[ ]](/icons/unknown.gif) | Carreras (19xx)(-)(16k)(es).tzx | 3.3K | |
![[ ]](/icons/unknown.gif) | Carrier Command (1989)(Rainbird Software)(128k).tzx | 113K | |
![[ ]](/icons/unknown.gif) | Carrier Command (1989)(Rainbird Software)(128k)[a].tzx | 112K | |
![[ ]](/icons/unknown.gif) | Carrier Command (1990)(MCM Software)(128k)[re-release].tzx | 112K | |
![[ ]](/icons/unknown.gif) | Cartridge Code (19xx)(-).tzx | 1.0K | |
![[ ]](/icons/unknown.gif) | Casanova (1989)(Iber Soft)(es).tzx | 44K | |
![[ ]](/icons/unknown.gif) | Casanova (1989)(Iber Soft)(es)[a].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cascade (1994)(Paul Howard).tzx | 6.2K | |
![[ ]](/icons/unknown.gif) | Cascamuelas (2004)(Beyker Soft)(es).tzx | 3.8K | |
![[ ]](/icons/unknown.gif) | Case of the Mixed-Up Shymer, The (1987)(Atlas Adventure Software).tzx | 39K | |
![[ ]](/icons/unknown.gif) | Case of the Obscene Mural, The (1986)(Encief Routines).tzx | 36K | |
![[ ]](/icons/unknown.gif) | Case of the Obscene Mural, The (1986)(Encief Routines)[a2].tzx | 30K | |
![[ ]](/icons/unknown.gif) | Case of the Obscene Mural, The (1986)(Encief Routines)[a].tzx | 35K | |
![[ ]](/icons/unknown.gif) | Casey Jones (1984)(Blaby Computer Games).tzx | 36K | |
![[ ]](/icons/unknown.gif) | Casey Jones (1984)(Blaby Computer Games)[a].tzx | 36K | |
![[ ]](/icons/unknown.gif) | Cash Cade (1990)(Fastback).tzx | 44K | |
![[ ]](/icons/unknown.gif) | Cashdash (19xx)(Tynesoft).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Casino Royal (1984)(Oxford Computer Publishing)(Side A).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Casino Royal (1984)(Oxford Computer Publishing)(Side B).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Casino Royal (1984)(Oxford Computer Publishing).tzx | 16K | |
![[ ]](/icons/unknown.gif) | Casino Royal (1984)(Prism Leisure)(Side A)[re-release].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Casino Royal (1984)(Prism Leisure)(Side B)[re-release].tzx | 25K | |
![[ ]](/icons/unknown.gif) | Castillo Encantado (19xx)(-)(es).tzx | 7.5K | |
![[ ]](/icons/unknown.gif) | Castillo Maldito (2003)(Beyker Soft)(es).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Castle, The (1983)(Bug-Byte Software).tzx | 43K | |
![[ ]](/icons/unknown.gif) | Castle, The (1983)(Bug-Byte Software)[a].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Castle Adventure (1990)(G.I. Games).tzx | 34K | |
![[ ]](/icons/unknown.gif) | Castle Adventure (1990)(G.I. Games)[a].tzx | 36K | |
![[ ]](/icons/unknown.gif) | Castle Blackstar (1984)(CDS Microsystems)[a2][re-release].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Castle Blackstar (1984)(CDS Microsystems)[a][re-release].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Castle Blackstar (1984)(CDS Microsystems)[re-release].tzx | 42K | |
![[ ]](/icons/unknown.gif) | Castle Blackstar (1984)(SCR Adventures).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Castle Colditz (1983)(K-Tel Productions).tzx | 32K | |
![[ ]](/icons/unknown.gif) | Castle Colditz (1983)(K-Tel Productions)[a].tzx | 38K | |
![[ ]](/icons/unknown.gif) | Castle Eerie (1987)(Tartan Software).tzx | 53K | |
![[ ]](/icons/unknown.gif) | Castle Master (1990)(Erbe Software)(es)[t +2][re-release].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Castle Master (1990)(Incentive Software).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Castle Master (1990)(Incentive Software)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Castle Master II - The Crypt (1990)(Incentive Software).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Castle Quest (1984)(Scorpio Gamesworld).tzx | 44K | |
![[ ]](/icons/unknown.gif) | Castle Quest (1984)(Scorpio Gamesworld)[a].tzx | 44K | |
![[ ]](/icons/unknown.gif) | Castle Thade Revisited (1987)(Spectrum Adventure Exch Club)(Side A)..> | 40K | |
![[ ]](/icons/unknown.gif) | Castle Thade Revisited (1987)(Spectrum Adventure Exch Club)(Side B)..> | 40K | |
![[ ]](/icons/unknown.gif) | Castle Warlock (19xx)(Adventure Probe Software).tzx | 31K | |
![[ ]](/icons/unknown.gif) | Castlemaze Adventure (1984)(Duckworth Educational Computing).tzx | 27K | |
![[ ]](/icons/unknown.gif) | Castle of Doom, The (1989)(Fantasy).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Castle of Dreams (1984)(Widgit Software).tzx | 45K | |
![[ ]](/icons/unknown.gif) | Catch 23 (1987)(Martech Games)(128k).tzx | 53K | |
![[ ]](/icons/unknown.gif) | Catch 23 (1987)(Martech Games)(128k)[a].tzx | 53K | |
![[ ]](/icons/unknown.gif) | Catch 23 (1987)(Martech Games).tzx | 53K | |
![[ ]](/icons/unknown.gif) | Catch 23 (1987)(Martech Games)[a2].tzx | 54K | |
![[ ]](/icons/unknown.gif) | Catch 23 (1987)(Martech Games)[a].tzx | 53K | |
![[ ]](/icons/unknown.gif) | Caterpilla (1984)(Spectrum Games)(16k).tzx | 12K | |
![[ ]](/icons/unknown.gif) | Caterpilla (1984)(Spectrum Games)(16k)[a].tzx | 12K | |
![[ ]](/icons/unknown.gif) | Caterpillar (1983)(CDS Microsystems)(16k).tzx | 15K | |
![[ ]](/icons/unknown.gif) | Caterpillar (1983)(CDS Microsystems)(16k)[a].tzx | 15K | |
![[ ]](/icons/unknown.gif) | Catwalk (1984)(Power Software).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Catwalk (1984)(Power Software)[a].tzx | 49K | |
![[ ]](/icons/unknown.gif) | Cauldron (1985)(Palace Software).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cauldron (1985)(Palace Software)[a2].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cauldron (1985)(Palace Software)[a].tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cauldron (1985)(Silverbird Software)[re-release].tzx | 56K | |
![[ ]](/icons/unknown.gif) | Cauldron II - The Pumpkin Strikes Back (1986)(Erbe Software)(es)[a]..> | 50K | |
![[ ]](/icons/unknown.gif) | Cauldron II - The Pumpkin Strikes Back (1986)(Erbe Software)(es)[re..> | 50K | |
![[ ]](/icons/unknown.gif) | Cauldron II - The Pumpkin Strikes Back (1986)(Palace Software).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Cauldron II - The Pumpkin Strikes Back (1986)(Silverbird Software)[..> | 56K | |
![[ ]](/icons/unknown.gif) | Cave-Fighter (19xx)(-)(16k)(de).tzx | 5.3K | |
![[ ]](/icons/unknown.gif) | Cavelon (1984)(Ocean Software).tzx | 34K | |
![[ ]](/icons/unknown.gif) | Cavelon (1984)(Ocean Software)[a].tzx | 34K | |
![[ ]](/icons/unknown.gif) | Caveman (1983)(CRL Group).tzx | 7.9K | |
![[ ]](/icons/unknown.gif) | Caveman (1983)(CRL Group)[a].tzx | 7.9K | |
![[ ]](/icons/unknown.gif) | Cavemania (1990)(Atlantis Software).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cavern Chaos (1985)(5D Software).tzx | 61K | |
![[ ]](/icons/unknown.gif) | Cavern Fighter (1983)(Bug-Byte Software).tzx | 8.5K | |
![[ ]](/icons/unknown.gif) | Cavern Fighter (1983)(Bug-Byte Software)[a].tzx | 8.5K | |
![[ ]](/icons/unknown.gif) | Caverns of Kontonia (1986)(Atlantis Software).tzx | 35K | |
![[ ]](/icons/unknown.gif) | Caves of Doom, The (1985)(Mastertronic).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Caves of Skull, The (1995)(Dream World Adventures).tzx | 37K | |
![[ ]](/icons/unknown.gif) | Cazafantasmas II (1989)(MCM Software)(48-128k)[a][aka Ghostbusters ..> | 136K | |
![[ ]](/icons/unknown.gif) | Cazafantasmas II (1989)(MCM Software)(48-128k)[aka Ghostbusters II]..> | 136K | |
![[ ]](/icons/unknown.gif) | Cell of the Ridges (19xx)(-).tzx | 36K | |
![[ ]](/icons/unknown.gif) | Cells and Serpents (1983)(ASP Software).tzx | 24K | |
![[ ]](/icons/unknown.gif) | Celtic Carnage (1993)(Zenobi Software).tzx | 39K | |
![[ ]](/icons/unknown.gif) | Centauri Challenge (1985)(Data-Skip Software).tzx | 3.0K | |
![[ ]](/icons/unknown.gif) | Centipede (1982)(DK'Tronics)(16k).tzx | 13K | |
![[ ]](/icons/unknown.gif) | Centipede (1982)(DK'Tronics)(16k)[a].tzx | 13K | |
![[ ]](/icons/unknown.gif) | Centipede v2 (1983)(DK'Tronics)(16k).tzx | 13K | |
![[ ]](/icons/unknown.gif) | Centipede v2 (1983)(DK'Tronics)(16k)[a2].tzx | 13K | |
![[ ]](/icons/unknown.gif) | Centipede v2 (1983)(DK'Tronics)(16k)[a].tzx | 16K | |
![[ ]](/icons/unknown.gif) | Centipod (1990)(Challenge Software).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Centropods (1983)(Rabbit Software)(16k).tzx | 11K | |
![[ ]](/icons/unknown.gif) | Centurions (1987)(Reaktor).tzx | 43K | |
![[ ]](/icons/unknown.gif) | Cerius (1988)(Atlantis Software).tzx | 47K | |
![[ ]](/icons/unknown.gif) | Cerius II - Interalia (1991)(Atlantis Software).tzx | 49K | |
![[ ]](/icons/unknown.gif) | Cesta Bojovnika (1989)(Ultrasoft)(sk).tzx | 54K | |
![[ ]](/icons/unknown.gif) | Chain Reaction (1987)(Durell Software)(128k).tzx | 51K | |
![[ ]](/icons/unknown.gif) | Chain Reaction (1987)(Durell Software)(128k)[a].tzx | 51K | |
![[ ]](/icons/unknown.gif) | Chain Reaction (1987)(Durell Software).tzx | 51K | |
![[ ]](/icons/unknown.gif) | Chain Reaction (1987)(Durell Software)[a].tzx | 51K | |
![[ ]](/icons/unknown.gif) | Chain Reaction (1987)(Encore)[re-release].tzx | 51K | |
![[ ]](/icons/unknown.gif) | Challenge, The (1987)(River Software).tzx | 42K | |
![[ ]](/icons/unknown.gif) | Challenge of Iythus, The (1988)(Creative Juices)(128k)(Side A).tzx | 52K | |
![[ ]](/icons/unknown.gif) | Challenge of Iythus, The (1988)(Creative Juices)(128k)(Side A)[a].tzx | 52K | |
![[ ]](/icons/unknown.gif) | Challenge of Iythus, The (1988)(Creative Juices)(128k)(Side B).tzx | 44K | |
![[ ]](/icons/unknown.gif) | Challenge of Iythus, The (1988)(Creative Juices)(128k)(Side B)[a].tzx | 44K | |
![[ ]](/icons/unknown.gif) | Challenge of the Gobots (1987)(Dro Soft)(48-128k)(Side A)[re-releas..> | 53K | |
![[ ]](/icons/unknown.gif) | Challenge of the Gobots (1987)(Dro Soft)(48-128k)(Side B)[re-releas..> | 39K | |
![[ ]](/icons/unknown.gif) | Challenge of the Gobots (1987)(Reaktor)(48-128k)(Side A).tzx | 53K | |
![[ ]](/icons/unknown.gif) | Challenge of the Gobots (1987)(Reaktor)(48-128k)(Side B).tzx | 39K | |
![[ ]](/icons/unknown.gif) | Challenge of the Gobots (1987)(Reaktor)(48-128k).tzx | 53K | |
![[ ]](/icons/unknown.gif) | Chambers of Death (1984)(Automata UK).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Chambers of Horrors (1984)(Omega Software).tzx | 44K | |
![[ ]](/icons/unknown.gif) | Chambers of Horrors (1984)(Omega Software)[a].tzx | 44K | |
![[ ]](/icons/unknown.gif) | Chameleon Key, The (19xx)(Dream World Adventures).tzx | 36K | |
![[ ]](/icons/unknown.gif) | Champ, The (1991)(Linel Software)[h].tzx | 68K | |
![[ ]](/icons/unknown.gif) | Championship Baseball (1987)(Gamestar).tzx | 37K | |
![[ ]](/icons/unknown.gif) | Championship Baseball (1987)(Gamestar)[a2].tzx | 37K | |
![[ ]](/icons/unknown.gif) | Championship Baseball (1987)(Gamestar)[a].tzx | 37K | |
![[ ]](/icons/unknown.gif) | Championship Golf (1988)(D&H Games).tzx | 44K | |
![[ ]](/icons/unknown.gif) | Championship Golf (1988)(D&H Games)[a2].tzx | 44K | |
![[ ]](/icons/unknown.gif) | Championship Golf (1988)(D&H Games)[a].tzx | 44K | |
![[ ]](/icons/unknown.gif) | Championship Jet Ski Simulator - Easy (1989)(Codemasters)(48-128k).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Championship Jet Ski Simulator - Easy (1989)(Codemasters)(48-128k)[..> | 48K | |
![[ ]](/icons/unknown.gif) | Championship Jet Ski Simulator - Hard (1989)(Codemasters)(48-128k).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Championship Jet Ski Simulator - Hard (1989)(Codemasters)(48-128k)[..> | 48K | |
![[ ]](/icons/unknown.gif) | Championship Run (1991)(Impulze).tzx | 46K | |
![[ ]](/icons/unknown.gif) | Championship Run (1991)(Zeppelin Games)[re-release].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Championship Soccer (1989)(STD Software)(128k).tzx | 101K | |
![[ ]](/icons/unknown.gif) | Championship Sprint (1988)(Electric Dreams Software).tzx | 38K | |
![[ ]](/icons/unknown.gif) | Championship Sprint (1988)(Electric Dreams Software)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Championship Sprint (1988)(Proein Soft Line)(Side A)[re-release].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Championship Sprint (1988)(Proein Soft Line)(Side B)[re-release].tzx | 46K | |
![[ ]](/icons/unknown.gif) | Championship Sprint - Track Editor (1988)(Electric Dreams Software)..> | 38K | |
![[ ]](/icons/unknown.gif) | Championship Sprint - Track Editor (1988)(Electric Dreams Software)..> | 46K | |
![[ ]](/icons/unknown.gif) | Changeling (1984)(CCS).tzx | 32K | |
![[ ]](/icons/unknown.gif) | Changeling, The (1984)(M.J. Gearing).tzx | 33K | |
![[ ]](/icons/unknown.gif) | Chaos (19xx)(Firebird Software).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Chaos - The Battle of the Wizards (1985)(Games Workshop).tzx | 30K | |
![[ ]](/icons/unknown.gif) | Chaos - The Battle of the Wizards (1985)(Games Workshop)[a].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Chaos 2 - Battle in the Future (19xx)(Blindmouse).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Charlie and the Chocolate Factory (1985)(Hill MacGibbon).tzx | 40K | |
![[ ]](/icons/unknown.gif) | Charlie and the Chocolate Factory (1985)(Hill MacGibbon)[a].tzx | 88K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Erbe Software)(48-128k)(Side A)[a][re-release].tzx | 114K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Erbe Software)(48-128k)(Side A)[re-release].tzx | 115K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Erbe Software)(48-128k)(Side B)[a][re-release].tzx | 41K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Erbe Software)(48-128k)(Side B)[re-release].tzx | 41K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Ocean Software)(48-128k)(Side A).tzx | 86K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Ocean Software)(48-128k)(Side B).tzx | 73K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Ocean Software)(48-128k).tzx | 118K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Ocean Software)(48-128k)[a].tzx | 118K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Ocean Software)(48-128k)[t].tzx | 115K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(Ocean Software)(48-128k)[t][a].tzx | 115K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(The Hit Squad)(48-128k)(Side A)[re-release].tzx | 114K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. (1989)(The Hit Squad)(48-128k)(Side B)[re-release].tzx | 73K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. II - Special Criminal Investigations (1990)(Erbe Softwar..> | 117K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. II - Special Criminal Investigations (1990)(Ocean Softwa..> | 117K | |
![[ ]](/icons/unknown.gif) | Chase H.Q. II - Special Criminal Investigations (1990)(Ocean Softwa..> | 117K | |
![[ ]](/icons/unknown.gif) | Chef, Lo (1985)(Xor Soft)(it)[aka Cookie].tzx | 8.5K | |
![[ ]](/icons/unknown.gif) | Chefs Mate II (1991)(Dominic Morris).tzx | 39K | |
![[ ]](/icons/unknown.gif) | Chequered Flag (1982)(Sinclair Research).tzx | 48K | |
![[ ]](/icons/unknown.gif) | Chequered Flag (1982)(Sinclair Research)[a2].tzx | 48K | |
![[ ]](/icons/unknown.gif) | Chequered Flag (1982)(Sinclair Research)[a3].tzx | 45K | |
![[ ]](/icons/unknown.gif) | Chequered Flag (1982)(Sinclair Research)[a].tzx | 45K | |
![[ ]](/icons/unknown.gif) | Chess (1982)(Sinclair Research).tzx | 18K | |
