| Name | Size | Description |
|
| Parent Directory | - | |
| A-Maze (1986)(K'Soft)[needs tape load].z80 | 11K | |
| A-Team, The (1988)(Zafiro Software Division)(es)(Part 1 of 2).z80 | 33K | |
| A-Team, The (1988)(Zafiro Software Division)(es)(Part 1 of 2)[a2].z80 | 33K | |
| A-Team, The (1988)(Zafiro Software Division)(es)(Part 1 of 2)[a].z80 | 48K | |
| A-Team, The (1988)(Zafiro Software Division)(es)(Part 2 of 2).z80 | 34K | |
| A-Team, The (1988)(Zafiro Software Division)(es)(Part 2 of 2)[a2].z80 | 33K | |
| A-Team, The (1988)(Zafiro Software Division)(es)(Part 2 of 2)[a].z80 | 48K | |
| A.R.N.O.L.D. (1988)(Static Soft)(es).z80 | 39K | |
| ACE - Air Combat Emulator (1986)(Cascade Games).z80 | 29K | |
| ACE - Air Combat Emulator (1986)(Cascade Games)[a2].z80 | 31K | |
| ACE - Air Combat Emulator (1986)(Cascade Games)[a3].z80 | 48K | |
| ACE - Air Combat Emulator (1986)(Cascade Games)[a4].z80 | 31K | |
| ACE - Air Combat Emulator (1986)(Cascade Games)[a5].z80 | 31K | |
| ACE - Air Combat Emulator (1986)(Cascade Games)[a].z80 | 29K | |
| ACE 2 - The Ultimate Head to Head Conflict (1987)(Cascade Games).z80 | 32K | |
| ACE 2 - The Ultimate Head to Head Conflict (1987)(Cascade Games)[a2..> | 37K | |
| ACE 2 - The Ultimate Head to Head Conflict (1987)(Cascade Games)[a3..> | 33K | |
| ACE 2 - The Ultimate Head to Head Conflict (1987)(Cascade Games)[a4..> | 32K | |
| ACE 2 - The Ultimate Head to Head Conflict (1987)(Cascade Games)[a5..> | 48K | |
| ACE 2 - The Ultimate Head to Head Conflict (1987)(Cascade Games)[a]..> | 37K | |
| ACE 2088 - The Space-Flight Combat Simulation (1988)(Cascade Games)..> | 46K | |
| ACE 2088 - The Space-Flight Combat Simulation (1988)(Cascade Games)..> | 41K | |
| ACE 2088 - The Space-Flight Combat Simulation (1988)(Cascade Games)..> | 41K | |
| ACE 2088 - The Space-Flight Combat Simulation (1988)(Cascade Games)..> | 48K | |
| ACE 2088 - The Space-Flight Combat Simulation (1988)(Cascade Games)..> | 41K | |
| ACE 2088 - The Space-Flight Combat Simulation (1988)(Cascade Games)..> | 41K | |
| ACE 2088 - The Space-Flight Combat Simulation (1988)(Cascade Games)..> | 41K | |
| A Day in the Life (1985)(Micromega).z80 | 36K | |
| A Day in the Life (1985)(Micromega)[a2].z80 | 40K | |
| A Day in the Life (1985)(Micromega)[a3].z80 | 35K | |
| A Day in the Life (1985)(Micromega)[a4].z80 | 35K | |
| A Day in the Life (1985)(Micromega)[a5].z80 | 48K | |
| A Day in the Life (1985)(Micromega)[a].z80 | 35K | |
| A Day in the Life of Arnold (1996)(CSSCGC).z80 | 31K | |
| A Day in the Life of Arnold (1996)(CSSCGC)[a2].z80 | 31K | |
| A Day in the Life of Arnold (1996)(CSSCGC)[a].z80 | 31K | |
| A Dungeon Romp (1995)(Zenobi Software).z80 | 38K | |
| A Fistful of Blood Capsules (1987)(Zodiac Software)(Part 1 of 3).z80 | 37K | |
| A Fistful of Blood Capsules (1987)(Zodiac Software)(Part 1 of 3)[a]..> | 37K | |
| A Fistful of Blood Capsules (1987)(Zodiac Software)(Part 2 of 3).z80 | 35K | |
| A Fistful of Blood Capsules (1987)(Zodiac Software)(Part 2 of 3)[a]..> | 35K | |
| A Fistful of Blood Capsules (1987)(Zodiac Software)(Part 3 of 3).z80 | 36K | |
| A Fistful of Blood Capsules (1987)(Zodiac Software)(Part 3 of 3)[a]..> | 36K | |
| A Fistful of Blood Capsules (1987)(Zodiac Software)[end].z80 | 17K | |
| A Fistful of Blood Capsules - Intro (1987)(Zodiac Software).z80 | 28K | |
| A Fistful of Blood Capsules - Intro (1987)(Zodiac Software)[a].z80 | 26K | |
| A Fistful of Necronomicons (1995)(Zenobi Software).z80 | 36K | |
| A Folyo (1996)(Laszlo Nyitrai)(hu).z80 | 7.4K | |
| A Harvesting Moon (1985)(8th Day Software).z80 | 44K | |
| A Harvesting Moon (1985)(8th Day Software)[a2].z80 | 44K | |
| A Harvesting Moon (1985)(8th Day Software)[a].z80 | 44K | |
| A Hero for Sorania (1998)(Adventure Probe Software).z80 | 52K | |
| A Holiday to Remember (1987)(Visual Dimensions)(Part 1 of 2).z80 | 34K | |
| A Holiday to Remember (1987)(Visual Dimensions)(Part 2 of 2).z80 | 37K | |
| A Legacy for Alaric II - The Magic Isle (1990)(Zenobi Software).z80 | 38K | |
| A Legacy for Alaric II - The Magic Isle (1990)(Zenobi Software)[a2]..> | 38K | |
| A Legacy for Alaric II - The Magic Isle (1990)(Zenobi Software)[a].z80 | 38K | |
| A Legacy for Alaric v2 (1989)(Zenobi Software).z80 | 38K | |
| A Legacy for Alaric v2 (1989)(Zenobi Software)[a].z80 | 38K | |
| A Legacy for Alaric v3 (1989)(Zenobi Software).z80 | 39K | |
| A Legacy for Alaric v3 (1989)(Zenobi Software)[a2].z80 | 39K | |
| A Legacy for Alaric v3 (1989)(Zenobi Software)[a].z80 | 39K | |
| APB - All Points Bulletin (1989)(Domark)(128k).z80 | 75K | |
| APB - All Points Bulletin (1989)(Domark)(128k)[a2].z80 | 79K | |
| APB - All Points Bulletin (1989)(Domark)(128k)[a].z80 | 78K | |
| A Question of Scruples (1987)(Leisure Genius)(128k).z80 | 108K | |
| A Right Pair of... (2002)(Naffsoft).z80 | 6.9K | |
| A Shadow on Glass (1989)(Psychaedelic Hedgehog Software).z80 | 42K | |
| A Shadow on Glass (1989)(Psychaedelic Hedgehog Software)[a].z80 | 42K | |
| A Soupcon of Trouble (19xx)(Adventure Probe Software)(Part 1 of 2).z80 | 37K | |
| A Soupcon of Trouble (19xx)(Adventure Probe Software)(Part 2 of 2).z80 | 36K | |
| A Spell of Christmas Ice (1989)(Star Dreams).z80 | 10K | |
| A Spell of Christmas Ice (1989)(Star Dreams)[a].z80 | 10K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration)(128k).z80 | 43K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration)(128k)[a..> | 56K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration)(128k)[a..> | 58K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration).z80 | 39K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration)[a2].z80 | 48K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration)[a3].z80 | 39K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration)[a4].z80 | 39K | |
| ATF - Advanced Tactical Fighter (1988)(Digital Integration)[a].z80 | 39K | |
| ATP Tour Simulator (1990)(Proxima Software)(128k)(cz).z80 | 36K | |
| ATRAM (1984)(Websters Software).z80 | 43K | |
| ATRAM (1984)(Websters Software)[a].z80 | 43K | |
| ATV Simulator - All Terrain Vehicle (1987)(Codemasters)(128k).z80 | 42K | |
| ATV Simulator - All Terrain Vehicle (1987)(Codemasters).z80 | 41K | |
| ATV Simulator - All Terrain Vehicle (1987)(Codemasters)[a2].z80 | 48K | |
| ATV Simulator - All Terrain Vehicle (1987)(Codemasters)[a].z80 | 39K | |
| A Tangled Tale (1985)(Double Play Adventures).z80 | 24K | |
| A Tangled Tale (1985)(Double Play Adventures)[a].z80 | 24K | |
| A Thief in the Night (1989)(Westy Productions).z80 | 22K | |
| A Thief in the Night (1989)(Westy Productions)[a].z80 | 22K | |
| A Ticket to Ride (1986)(Mastertronic).z80 | 34K | |
| A Ticket to Ride (1986)(Mastertronic)[a].z80 | 40K | |
| A To Snad Ne! (19xx)(-)(128k)(cz)(Part 1 of 2).z80 | 45K | |
| A To Snad Ne! (19xx)(-)(128k)(cz)(Part 2 of 2).z80 | 45K | |
| Aaargh! (1989)(Melbourne House).z80 | 43K | |
| Abadia del Crimen, La (1988)(Opera Soft)(128k)(es)[a][needs tape lo..> | 74K | |
| Abadia del Crimen, La (1988)(Opera Soft)(128k)(es)[needs tape load]..> | 77K | |
| Abracadabra (1988)(Proein Soft Line)(es)(Part 1 of 2).z80 | 40K | |
| Abracadabra (1988)(Proein Soft Line)(es)(Part 1 of 2)[a2].z80 | 40K | |
| Abracadabra (1988)(Proein Soft Line)(es)(Part 1 of 2)[a3].z80 | 48K | |
| Abracadabra (1988)(Proein Soft Line)(es)(Part 1 of 2)[a].z80 | 40K | |
| Abracadabra (1988)(Proein Soft Line)(es)(Part 2 of 2).z80 | 39K | |
| Abracadabra (1988)(Proein Soft Line)(es)(Part 2 of 2)[a2].z80 | 48K | |
| Abracadabra (1988)(Proein Soft Line)(es)(Part 2 of 2)[a].z80 | 39K | |
| Abu Simbel Profanation (1985)(Dinamic Software)(es).z80 | 38K | |
| Abu Simbel Profanation (1985)(Dinamic Software)(es)[a].z80 | 48K | |
| Abu Simbel Profanation (1987)(Gremlin Graphics Software)[a][re-rele..> | 35K | |
| Abu Simbel Profanation (1987)(Gremlin Graphics Software)[re-release..> | 36K | |
| Abu Simbel Profanation (1987)(Gremlin Graphics Software)[t][re-rele..> | 35K | |
| Abwehr (1983)(Werner Spahl)(de).z80 | 7.8K | |
| Abyss (1984)(CCS).z80 | 20K | |
| Abyss (1984)(CCS)[a].z80 | 20K | |
| Abyss - Intro (1984)(CCS).z80 | 6.0K | |
| Abyss - Intro (1984)(CCS)[a].z80 | 6.1K | |
| Academy - Tau Ceti II - Mission Don't Panic (1987)(CRL Group).z80 | 36K | |
| Academy - Tau Ceti II - Mission Don't Panic (1987)(CRL Group)[a].z80 | 36K | |
| Academy - Tau Ceti II - Mission If It Moves... (1987)(CRL Group).z80 | 36K | |
| Academy - Tau Ceti II - Mission If It Moves... (1987)(CRL Group)[a2..> | 48K | |
| Academy - Tau Ceti II - Mission If It Moves... (1987)(CRL Group)[a3..> | 36K | |
| Academy - Tau Ceti II - Mission If It Moves... (1987)(CRL Group)[a]..> | 36K | |
| Academy - Tau Ceti II - Mission The Sands of Time (1987)(CRL Group)..> | 36K | |
| Academy - Tau Ceti II - Mission The Sands of Time (1987)(CRL Group)..> | 36K | |
| Accelerator (1984)(Century City Software).z80 | 22K | |
| Accelerator (1984)(Century City Software)[a2].z80 | 26K | |
| Accelerator (1984)(Century City Software)[a].z80 | 26K | |
| Ace Low (1983)(CCS).z80 | 26K | |
| Ace Low (1983)(CCS)[a].z80 | 26K | |
| Ace of Aces (1986)(US Gold)(128k).z80 | 57K | |
| Ace of Aces (1986)(US Gold).z80 | 37K | |
| Acme Glass Cube (1982)(Iolo Davidson).z80 | 12K | |
| Acme Glass Cube (1982)(Iolo Davidson)[a2].z80 | 12K | |
| Acme Glass Cube (1982)(Iolo Davidson)[a].z80 | 12K | |
| Acro Jet (1986)(US Gold).z80 | 39K | |
| Acro Jet (1986)(US Gold)[a2].z80 | 48K | |
| Acro Jet (1986)(US Gold)[a3].z80 | 39K | |
| Acro Jet (1986)(US Gold)[a4].z80 | 39K | |
| Acro Jet (1986)(US Gold)[a5].z80 | 39K | |
| Acro Jet (1986)(US Gold)[a].z80 | 39K | |
| Action Biker (1985)(Mastertronic).z80 | 35K | |
| Action Biker (1985)(Mastertronic)[a2].z80 | 48K | |
| Action Biker (1985)(Mastertronic)[a3].z80 | 35K | |
| Action Biker (1985)(Mastertronic)[a4].z80 | 35K | |
| Action Biker (1985)(Mastertronic)[a5].z80 | 35K | |
| Action Biker (1985)(Mastertronic)[a].z80 | 35K | |
| Action Fighter (1989)(Firebird Software)(128k).z80 | 42K | |
| Action Fighter (1989)(Firebird Software).z80 | 37K | |
| Action Fighter (1989)(Firebird Software)[a].z80 | 37K | |
| Action Force (1987)(Virgin Games).z80 | 26K | |
| Action Force (1987)(Virgin Games)[a2].z80 | 25K | |
| Action Force (1987)(Virgin Games)[a3].z80 | 30K | |
| Action Force (1987)(Virgin Games)[a4].z80 | 26K | |
| Action Force II (1988)(Virgin Mastertronic).z80 | 48K | |
| Action Force II (1988)(Virgin Mastertronic)[a2].z80 | 38K | |
| Action Force II (1988)(Virgin Mastertronic)[a3].z80 | 40K | |
| Action Force II (1988)(Virgin Mastertronic)[a4].z80 | 37K | |
| Action Force II (1988)(Virgin Mastertronic)[a].z80 | 38K | |
| Action Reflex (1986)(Mirrorsoft).z80 | 33K | |
| Action Reflex (1986)(Mirrorsoft)[a2].z80 | 33K | |
| Action Reflex (1986)(Mirrorsoft)[a3].z80 | 34K | |
| Action Reflex (1986)(Mirrorsoft)[a4].z80 | 33K | |
| Action Reflex (1986)(Mirrorsoft)[a5].z80 | 34K | |
| Action Reflex (1986)(Mirrorsoft)[a].z80 | 33K | |
| Ad Astra (1984)(Gargoyle Games).z80 | 40K | |
| Ad Astra (1984)(Gargoyle Games)[a2].z80 | 48K | |
| Ad Astra (1984)(Gargoyle Games)[a3].z80 | 40K | |
| Ad Astra (1984)(Gargoyle Games)[a4].z80 | 38K | |
| Ad Astra (1984)(Gargoyle Games)[a5].z80 | 40K | |
| Ad Astra (1984)(Gargoyle Games)[a6].z80 | 40K | |
| Ad Astra (1984)(Gargoyle Games)[a].z80 | 38K | |
| Ad Lister (19xx)(-).z80 | 1.7K | |
| Addaladda (1983)(David Cowell)[Run 2000 at D Break].z80 | 31K | |
| Addaladda (1983)(David Cowell)[a][Run 2000 at D Break].z80 | 31K | |
| Addams Family, The (1991)(Ocean Software)(128k).z80 | 120K | |
| Addams Family, The (1991)(Ocean Software)(128k)[a2].z80 | 115K | |
| Addams Family, The (1991)(Ocean Software)(128k)[a].z80 | 94K | |
| Adder Attack (1983)(Mogul Communications).z80 | 21K | |
| Adder Attack (1983)(Mogul Communications)[a].z80 | 36K | |
| Adidas Championship Football (1990)(Ocean Software)(128k).z80 | 93K | |
| Adidas Championship Tie-Break (1990)(Ocean Software).z80 | 30K | |
| Adidas Championship Tie-Break (1990)(Ocean Software)[a2].z80 | 28K | |
| Adidas Championship Tie-Break (1990)(Ocean Software)[a].z80 | 32K | |
| Admiral Graf Spee (1982)(Temptation Software).z80 | 22K | |
| Admiral Graf Spee (1982)(Temptation Software)[a].z80 | 22K | |
| Advanced Advocacy Simulator (1997)(CSSCGC).z80 | 7.0K | |
| Advanced Binary Simulator (1998)(CSSCGC).z80 | 4.2K | |
| Advanced Coin Simulator (19xx)(Codehamsters).z80 | 5.0K | |
| Advanced Death Simulator (1998)(CSSCGC).z80 | 1.9K | |
| Advanced Lawnmower Simulator II (1990)(JA Software)(128k).z80 | 8.5K | |
| Advanced Milkfloat Simulator, The (1998)(Stuart Brady).z80 | 11K | |
| Advanced Patience (1994)(Tiger's Claw).z80 | 32K | |
| Advanced Pinball Simulator (1990)(Codemasters)(128k).z80 | 43K | |
| Advanced Pinball Simulator (1990)(Codemasters).z80 | 37K | |
| Advanced Pinball Simulator (1990)(Codemasters)[a2].z80 | 37K | |
| Advanced Pinball Simulator (1990)(Codemasters)[a].z80 | 38K | |
| Advanced Pro Wife Simulator (1999)(CSSCGC).z80 | 5.8K | |
| Advanced Road Rage Simulator (1997)(CSSCGC).z80 | 13K | |
| Advanced Soccer Simulator (1989)(Mastertronic Plus).z80 | 37K | |
| Advanced Soccer Simulator (1989)(Mastertronic Plus)[a].z80 | 37K | |
| Advanced W-nking Simulator (1998)(CSSCGC).z80 | 7.9K | |
| Advanced Wallpaper Simulator (1998)(CSSCGC).z80 | 3.3K | |
| Advanced Year 2000 Simulator (1999)(Rob Erlich)(128k).z80 | 39K | |
| Adventure (1983)(Micro Gold).z80 | 38K | |
| Adventure (1983)(Micro Gold)[a2].z80 | 38K | |
| Adventure (1983)(Micro Gold)[a].z80 | 38K | |
| Adventure (1985)(Adventuresoft UK).z80 | 29K | |
| Adventure (1985)(Adventuresoft UK)[a2].z80 | 29K | |
| Adventure (1985)(Adventuresoft UK)[a].z80 | 29K | |
| Adventure 1 (1982)(Abersoft).z80 | 33K | |
| Adventure 1 (1982)(Abersoft)[a2].z80 | 34K | |
| Adventure 1 (1982)(Abersoft)[a3].z80 | 34K | |
| Adventure 1 (1982)(Abersoft)[a].z80 | 35K | |
| Adventure 2 - Politico (19xx)(D.J. Moody)(128k).z80 | 48K | |
| Adventure 3 - The Satan Crystals (19xx)(D.J. Moody)(128k).z80 | 82K | |
| Adventure 200 (1982)(C.J. Coombs).z80 | 9.9K | |
| Adventure A - The Planet of Death (1982)(Artic Computing)(16k).z80 | 12K | |
| Adventure A - The Planet of Death (1982)(Artic Computing)(16k)[a2].z80 | 12K | |
| Adventure A - The Planet of Death (1982)(Artic Computing)(16k)[a3].z80 | 12K | |
| Adventure A - The Planet of Death (1982)(Artic Computing)(16k)[a4].z80 | 12K | |
| Adventure A - The Planet of Death (1982)(Artic Computing)(16k)[a5].z80 | 12K | |
| Adventure A - The Planet of Death (1982)(Artic Computing)(16k)[a6].z80 | 12K | |
| Adventure A - The Planet of Death (1982)(Artic Computing)(16k)[a].z80 | 12K | |
| Adventure A - The Planet of Death (1982)(Artic Computing).z80 | 48K | |
| Adventure B - Inca Curse (1982)(Artic Computing)(16k).z80 | 15K | |
| Adventure B - Inca Curse (1982)(Artic Computing)(16k)[a2].z80 | 15K | |
| Adventure B - Inca Curse (1982)(Artic Computing)(16k)[a3].z80 | 15K | |
| Adventure B - Inca Curse (1982)(Artic Computing)(16k)[a4].z80 | 15K | |
| Adventure B - Inca Curse (1982)(Artic Computing)(16k)[a5].z80 | 15K | |
| Adventure B - Inca Curse (1982)(Artic Computing)(16k)[a6].z80 | 15K | |
| Adventure B - Inca Curse (1982)(Artic Computing)(16k)[a].z80 | 15K | |
| Adventure C - The Ship of Doom (1982)(Artic Computing).z80 | 15K | |
| Adventure C - The Ship of Doom (1982)(Artic Computing)[a2].z80 | 15K | |
| Adventure C - The Ship of Doom (1982)(Artic Computing)[a3].z80 | 15K | |
| Adventure C - The Ship of Doom (1982)(Artic Computing)[a4].z80 | 48K | |
| Adventure C - The Ship of Doom (1982)(Artic Computing)[a5].z80 | 15K | |
| Adventure C - The Ship of Doom (1982)(Artic Computing)[a6].z80 | 15K | |
| Adventure C - The Ship of Doom (1982)(Artic Computing)[a].z80 | 15K | |
| Adventure C - The Ship of Doom (1986)(Artic Computing)[a7].z80 | 15K | |
| Adventure C - The Ship of Doom (1986)(Incentive Software)[a][remake..> | 41K | |
| Adventure C - The Ship of Doom (1986)(Incentive Software)[remake].z80 | 41K | |
| Adventure C - The Ship of Doom v2 (1982)(Artic Computing).z80 | 16K | |
| Adventure D - Espionage Island (1982)(Artic Computing).z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a2].z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a3].z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a4].z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a5].z80 | 48K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a6].z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a7].z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a8].z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a9].z80 | 20K | |
| Adventure D - Espionage Island (1982)(Artic Computing)[a].z80 | 20K | |
| Adventure E - The Golden Apple (1983)(Artic Computing).z80 | 18K | |
| Adventure E - The Golden Apple (1983)(Artic Computing)[a2].z80 | 18K | |
| Adventure E - The Golden Apple (1983)(Artic Computing)[a3].z80 | 18K | |
| Adventure E - The Golden Apple (1983)(Artic Computing)[a4].z80 | 18K | |
| Adventure E - The Golden Apple (1983)(Artic Computing)[a5].z80 | 18K | |
| Adventure E - The Golden Apple (1983)(Artic Computing)[a].z80 | 18K | |
| Adventure F - The Eye of Bain (1984)(Artic Computing).z80 | 41K | |
| Adventure F - The Eye of Bain (1984)(Artic Computing)[a2].z80 | 45K | |
| Adventure F - The Eye of Bain (1984)(Artic Computing)[a3].z80 | 24K | |
| Adventure F - The Eye of Bain (1984)(Artic Computing)[a4].z80 | 24K | |
| Adventure F - The Eye of Bain (1984)(Artic Computing)[a].z80 | 24K | |
| Adventure G - Ground Zero (1984)(Artic Computing).z80 | 36K | |
| Adventure G - Ground Zero (1984)(Artic Computing)[a].z80 | 36K | |
| Adventure H - Robin Hood (1985)(Artic Computing).z80 | 44K | |
| Adventure Lister (19xx)(-).z80 | 1.7K | |
| Adventure Number 01 - Adventureland (1985)(Adventure International)..> | 38K | |
| Adventure Number 01 - Adventureland (1985)(Adventure International)..> | 38K | |
| Adventure Number 01 - Adventureland (1985)(Adventure International)..> | 43K | |
| Adventure Number 02 - Pirate Adventure (1985)(Adventure Internation..> | 17K | |
| Adventure Number 02 - Pirate Adventure (1985)(Adventure Internation..> | 17K | |
| Adventure Number 02 - Pirate Adventure (1985)(Adventure Internation..> | 17K | |
| Adventure Number 02 - Pirate Adventure (1985)(Adventure Internation..> | 23K | |
| Adventure Number 03 - Secret Mission (1985)(Adventure International..> | 31K | |
| Adventure Number 03 - Secret Mission (1985)(Adventure International..> | 34K | |
| Adventure Number 04 - Voodoo Castle (1985)(Adventure International)..> | 17K | |
| Adventure Number 04 - Voodoo Castle (1985)(Adventure International)..> | 26K | |
| Adventure Number 04 - Voodoo Castle (1985)(Adventure International)..> | 17K | |
| Adventure Number 04 - Voodoo Castle (1985)(Adventure International)..> | 17K | |
| Adventure Number 06 - Strange Odyssey (1985)(Adventure Internationa..> | 17K | |
| Adventure Number 06 - Strange Odyssey (1985)(Adventure Internationa..> | 17K | |
| Adventure Number 06 - Strange Odyssey (1985)(Adventure Internationa..> | 26K | |
| Adventure Number 10 - Savage Island Part 1 (1985)(Adventure Interna..> | 39K | |
| Adventure Number 13 - Sorcerer of Claymorgue Castle (1985)(Adventur..> | 39K | |
| Adventure Number 13 - Sorcerer of Claymorgue Castle (1985)(Adventur..> | 43K | |
| Adventure Number 13 - Sorcerer of Claymorgue Castle (1985)(Adventur..> | 39K | |
| Adventure Number 13 - Sorcerer of Claymorgue Castle (1985)(Adventur..> | 39K | |
| Adventure Number 13 - Sorcerer of Claymorgue Castle (1985)(Adventur..> | 29K | |
| Adventure Tutor (19xx)(-).z80 | 42K | |
| Adventure in Bristol (1996)(CSSCGC).z80 | 16K | |
| Adventurer's Nightmare (1983)(Wicosoft)(de).z80 | 35K | |
| Adventurer's Nightmare (1983)(Wicosoft)(de)[a].z80 | 32K | |
| Adventures of Barsak the Dwarf, The - The Early Days (1984)(Gilsoft..> | 28K | |
| Adventures of Barsak the Dwarf, The - The Early Days (1984)(Gilsoft..> | 28K | |
| Adventures of Barsak the Dwarf, The - The Early Days (1984)(Gilsoft..> | 28K | |
| Adventures of Barsak the Dwarf, The - The Early Days (1984)(Gilsoft..> | 28K | |
| Adventures of Saint Bernard, The (1983)(Carnell Software).z80 | 23K | |
| Adventures of Saint Bernard, The (1983)(Carnell Software)[a2].z80 | 23K | |
| Adventures of Saint Bernard, The (1983)(Carnell Software)[a].z80 | 23K | |
| Adventures of Sid Spider, The (2002)(David Pegg)(128k).z80 | 24K | |
| Adventures of Sinbad, The (1983)(Atlantis Software).z80 | 41K | |
| Adventures of Sinbad, The (1983)(Atlantis Software)[a].z80 | 41K | |
| Aegean Voyage (1984)(Spinnaker Software).z80 | 24K | |
| Aegean Voyage (1984)(Spinnaker Software)[a].z80 | 24K | |
| Afghan Attack (1984)(Southern Software)(Part 1 of 2).z80 | 38K | |
| Afghan Attack (1984)(Southern Software)(Part 2 of 2).z80 | 34K | |
| Afghan Attack - Intro (1984)(Southern Software).z80 | 10K | |
| Africa (19xx)(Phantomsoft)(de).z80 | 11K | |
| Africa Gardens (1984)(Gilsoft International).z80 | 30K | |
| African Trail Simulator (1990)(Positive)(128k)(es).z80 | 45K | |
| African Trail Simulator (1990)(Positive)(es).z80 | 34K | |
| African Trail Simulator (1990)(Positive)(es)[a2].z80 | 34K | |
| African Trail Simulator (1990)(Positive)(es)[a].z80 | 34K | |
| After Shock (1986)(Interceptor Micros Software).z80 | 41K | |
| After Shock (1986)(Interceptor Micros Software)[a2].z80 | 41K | |
| After Shock (1986)(Interceptor Micros Software)[a3].z80 | 41K | |
| After Shock (1986)(Interceptor Micros Software)[a].z80 | 41K | |
| Afterburner (1988)(Activision).z80 | 43K | |
| Aftermath (1988)(Alternative Software).z80 | 16K | |
| Aftermath (1988)(Alternative Software)[a2].z80 | 16K | |
| Aftermath (1988)(Alternative Software)[a].z80 | 16K | |
| Afteroids (1988)(Zigurat Software)(es).z80 | 38K | |
| Afteroids (1988)(Zigurat Software)(es)[a].z80 | 48K | |
| After the War (1989)(Dinamic Software)(Part 1 of 2).z80 | 41K | |
| After the War (1989)(Dinamic Software)(Part 2 of 2).z80 | 41K | |
| After the War (1989)(Dinamic Software)(es)(Part 1 of 2).z80 | 35K | |
| After the War (1989)(Dinamic Software)(es)(Part 1 of 2)[a2].z80 | 48K | |
| After the War (1989)(Dinamic Software)(es)(Part 1 of 2)[a3].z80 | 35K | |
| After the War (1989)(Dinamic Software)(es)(Part 1 of 2)[a].z80 | 35K | |
| After the War (1989)(Dinamic Software)(es)(Part 2 of 2).z80 | 38K | |
| After the War (1989)(Dinamic Software)(es)(Part 2 of 2)[a2].z80 | 36K | |
| After the War (1989)(Dinamic Software)(es)(Part 2 of 2)[a3].z80 | 38K | |
| After the War (1989)(Dinamic Software)(es)(Part 2 of 2)[a].z80 | 38K | |
| Ag Piton (1987)(Aguev E.)(16k)(ru).z80 | 5.3K | |
| Agatha's Folly (1989)(Zenobi Software)(Part 1 of 2).z80 | 40K | |
| Agatha's Folly (1989)(Zenobi Software)(Part 1 of 2)[a].z80 | 40K | |
| Agatha's Folly (1989)(Zenobi Software)(Part 2 of 2).z80 | 36K | |
| Agatha's Folly (1989)(Zenobi Software)(Part 2 of 2)[a].z80 | 40K | |
| Agent-X II (1987)(Mastertronic)(128k).z80 | 41K | |
| Agent-X II (1987)(Mastertronic).z80 | 27K | |
| Agent-X II (1987)(Mastertronic)[a].z80 | 36K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[a2][level 1].z80 | 25K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[a][level 1].z80 | 25K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[a][level 2].z80 | 32K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[a][level 3].z80 | 34K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[a][level 4].z80 | 35K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[end].z80 | 27K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[level 1].z80 | 33K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[level 2].z80 | 32K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[level 3].z80 | 34K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[level 4].z80 | 35K | |
| Agent-X in The Brain Drain Caper (1986)(Mastertronic)[start].z80 | 14K | |
| Agent 99 (1988)(Alkohol Soft)(cz).z80 | 40K | |
| Agent Orange (1987)(A & F Software).z80 | 38K | |
| Agent Orange (1987)(A & F Software)[a2].z80 | 38K | |
