| Name | Size | Description |
|
| Parent Directory | - | |
| SRSO2 (1997)(Treasure Software)(ba).z80 | 38K | |
| SWIV (1991)(Storm Software)(128k).z80 | 101K | |
| S_A_S_ Assault (1983)(Mikro-Gen).z80 | 42K | |
| S_A_S_ Combat Simulator (1988)(Codemasters).z80 | 35K | |
| S_A_S_ Combat Simulator (1988)(Codemasters)[a].z80 | 35K | |
| S_A_S_ Operation Thunderflash (1986)(Sparklers).z80 | 33K | |
| S_A_S_ Operation Thunderflash (1986)(Sparklers)[a2].z80 | 33K | |
| S_A_S_ Operation Thunderflash (1986)(Sparklers)[a3].z80 | 33K | |
| S_A_S_ Operation Thunderflash (1986)(Sparklers)[a].z80 | 33K | |
| S_D_I_ - Strategic Defence Initiative (1988)(Activision).z80 | 35K | |
| S_D_I_ - Strategic Defence Initiative (1988)(Activision)[a].z80 | 35K | |
| S_M_A_S_H_E_D_ (1987)(Alternative Software).z80 | 42K | |
| S_M_A_S_H_E_D_ (1987)(Alternative Software)[a].z80 | 42K | |
| S_O_S_ (1984)(Visions Software Factory).z80 | 33K | |
| S_O_S_ (1984)(Visions Software Factory)[a2].z80 | 32K | |
| S_O_S_ (1984)(Visions Software Factory)[a].z80 | 32K | |
| S_O_S_ (1986)(Mastertronic).z80 | 26K | |
| S_T_I_ - The Search for Terrestrial Intelligence (1988)(Bug-Byte So..> | 36K | |
| S_T_I_ - The Search for Terrestrial Intelligence (1988)(Bug-Byte So..> | 36K | |
| S_T_U_N_ Runner (1991)(Domark).z80 | 35K | |
| Sabo (19xx)(-).z80 | 7.5K | |
| Sabotage (1983)(Eric Lawo)(de).z80 | 17K | |
| Sabotage (1985)(Quicksilva).z80 | 42K | |
| Sabotage (1988)(Zeppelin Games).z80 | 35K | |
| Saboteur (1986)(Durell Software).z80 | 39K | |
| Saboteur (1986)(Durell Software)[a2].z80 | 37K | |
| Saboteur (1986)(Durell Software)[a3].z80 | 39K | |
| Saboteur (1986)(Durell Software)[a4].z80 | 37K | |
| Saboteur (1986)(Durell Software)[a5].z80 | 37K | |
| Saboteur (1986)(Durell Software)[a6].z80 | 48K | |
| Saboteur (1986)(Durell Software)[a7].z80 | 39K | |
| Saboteur (1986)(Durell Software)[a].z80 | 39K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)(128k).z80 | 46K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)(128k)[a2].z80 | 44K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)(128k)[a3].z80 | 42K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)(128k)[a].z80 | 42K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)(pl).z80 | 42K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)(pl)[a].z80 | 42K | |
| Saboteur II - Avenging Angel (1987)(Durell Software).z80 | 42K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)[a2].z80 | 39K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)[a3].z80 | 40K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)[a4].z80 | 40K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)[a].z80 | 40K | |
| Saboteur II - Avenging Angel (1987)(Durell Software)[t].z80 | 42K | |
| Sabre Wulf (1984)(Ultimate Play The Game).z80 | 39K | |
| Sabre Wulf (1984)(Ultimate Play The Game)[a].z80 | 41K | |
| Sacred Armour of Antiriad, The (1986)(Palace Software).z80 | 40K | |
| Sacred Armour of Antiriad, The (1986)(Palace Software)[a2].z80 | 40K | |
| Sacred Armour of Antiriad, The (1986)(Palace Software)[a3].z80 | 38K | |
| Sacred Armour of Antiriad, The (1986)(Palace Software)[a4].z80 | 40K | |
| Sacred Armour of Antiriad, The (1986)(Palace Software)[a5].z80 | 40K | |
| Sacred Armour of Antiriad, The (1986)(Palace Software)[a6].z80 | 39K | |
| Sacred Armour of Antiriad, The (1986)(Palace Software)[a].z80 | 38K | |
| Saga of Erik the Viking, The (1984)(Mosaic Publishing).z80 | 42K | |
| Saga of Erik the Viking, The (1984)(Mosaic Publishing)[a2].z80 | 42K | |
| Saga of Erik the Viking, The (1984)(Mosaic Publishing)[a].z80 | 41K | |
| Saga of a Mad Barbarian (1991)(Psychaedelic Hedgehog Software).z80 | 34K | |
| Sagenhafte Schatz des Minotaurus (19xx)(RGH Software)(de).z80 | 21K | |
| Sai Combat (1986)(Mirrorsoft).z80 | 42K | |
| Sai Combat (1986)(Mirrorsoft)[a2].z80 | 42K | |
| Sai Combat (1986)(Mirrorsoft)[a3].z80 | 40K | |
| Sai Combat (1986)(Mirrorsoft)[a].z80 | 42K | |
| Saigon Combat Unit (1989)(Players Premier Software)(Part 1 of 2).z80 | 31K | |
| Saigon Combat Unit (1989)(Players Premier Software)(Part 2 of 2).z80 | 31K | |
| Sailing (1987)(Activision).z80 | 35K | |
| Sailing (1987)(Activision)[a2].z80 | 35K | |
| Sailing (1987)(Activision)[a].z80 | 35K | |
| Saimazoom (1984)(Dinamic Software)(es).z80 | 36K | |
| Saimazoom (1984)(Dinamic Software)(es)[a2].z80 | 33K | |
| Saimazoom (1984)(Dinamic Software)(es)[a3].z80 | 39K | |
| Saimazoom (1984)(Dinamic Software)(es)[a4].z80 | 48K | |
| Saimazoom (1984)(Dinamic Software)(es)[a5].z80 | 33K | |
| Saimazoom (1984)(Dinamic Software)(es)[a].z80 | 33K | |
| Salamander (1987)(Imagine Software).z80 | 42K | |
| Salamander (1987)(Imagine Software)[a2].z80 | 42K | |
| Salamander (1987)(Imagine Software)[a3].z80 | 36K | |
| Salamander (1987)(Imagine Software)[a4].z80 | 35K | |
| Salamander (1987)(Imagine Software)[a5].z80 | 35K | |
| Salamander (1987)(Imagine Software)[a].z80 | 35K | |
| Salte la Banca (1992)(Millansoft)(es).z80 | 7.3K | |
| Salte la Banca (1992)(Millansoft)(es)[a].z80 | 7.3K | |
| Sam's Un-Excellent Adventure (1994)(Zenobi Software).z80 | 38K | |
| Sam Spade (1983)(Silversoft)(16k).z80 | 10K | |
| Sam Spade (1983)(Silversoft)(16k)[a2].z80 | 9.1K | |
| Sam Spade (1983)(Silversoft)(16k)[a].z80 | 10K | |
| Sam Stoat Safebreaker (1985)(Gremlin Graphics Software).z80 | 32K | |
| Sam Stoat Safebreaker (1985)(Gremlin Graphics Software)[a].z80 | 32K | |
| Samantha Fox Strip Poker (1986)(Martech Games).z80 | 43K | |
| Samantha Fox Strip Poker (1986)(Martech Games)[a2].z80 | 43K | |
| Samantha Fox Strip Poker (1986)(Martech Games)[a].z80 | 39K | |
| Samoumor (19xx)(Aurora Software)(si).z80 | 14K | |
| Samurai (1986)(CRL Group).z80 | 41K | |
| Samurai Warrior (1982)(MC Lothlorien)(16k).z80 | 9.8K | |
| Samurai Warrior - The Battles of Usaji Yojimbo (1988)(Firebird Soft..> | 43K | |
| Samurai Warrior - The Battles of Usaji Yojimbo (1988)(Firebird Soft..> | 41K | |
| Sand Scorchers (1984)(Unique).z80 | 19K | |
| Santa's Search (19xx)(-).z80 | 12K | |
| Santa Paravia en Fiumaccio (19xx)(D_J_ de Korte)(nl).z80 | 19K | |
| Santa Paravia en Fiumaccio (19xx)(D_J_ de Korte)(nl)[a].z80 | 19K | |
| Sanxion - The Spectrum Remix (1989)(Thalamus)(128k).z80 | 46K | |
| Sanxion - The Spectrum Remix (1989)(Thalamus).z80 | 19K | |
| Saracen (1987)(US Gold).z80 | 38K | |
| Satan's Pendulum (1983)(Minatron Computing).z80 | 17K | |
| Satan (1989)(Dinamic Software)(128k)(Part 1 of 2).z80 | 34K | |
| Satan (1989)(Dinamic Software)(128k)(Part 2 of 2).z80 | 36K | |
| Satan (1989)(Dinamic Software)(es)(Part 1 of 2).z80 | 39K | |
| Satcom (1987)(Atlantis Software).z80 | 39K | |
| Satcom (1987)(Atlantis Software)[a].z80 | 39K | |
| Satochin (1988)(Sybilasoft)(sk).z80 | 42K | |
| Saucer (2002)(Naffsoft).z80 | 6.6K | |
| Savage (1988)(Firebird Software)(128k).z80 | 36K | |
| Savage (1988)(Firebird Software)(Part 1 of 3).z80 | 37K | |
| Savage (1988)(Firebird Software)(Part 1 of 3)[a].z80 | 37K | |
| Savage (1988)(Firebird Software)(Part 2 of 3).z80 | 39K | |
| Savage (1988)(Firebird Software)(Part 2 of 3)[a].z80 | 36K | |
| Savage (1988)(Firebird Software)(Part 3 of 3).z80 | 33K | |
| Savage - Intro (1988)(Firebird Software).z80 | 30K | |
| Sbugetti Junction (1986)(Bug-Byte Software).z80 | 36K | |
| Sbugetti Junction (1986)(Bug-Byte Software)[a].z80 | 37K | |
| Scalextric (1986)(Leisure Genius).z80 | 35K | |
| Scalextric (1986)(Leisure Genius)[a].z80 | 34K | |
| Scapeghost (1989)(Level 9 Computing)(128k)(Part 1 of 3).z80 | 54K | |
| Scapeghost (1989)(Level 9 Computing)(128k)(Part 2 of 3).z80 | 48K | |
| Scapeghost (1989)(Level 9 Computing)(128k)(Part 3 of 3).z80 | 54K | |
| Scary Mansion (1987)(Zodiac Software)(Part 1 of 2).z80 | 35K | |
| Scary Mansion (1987)(Zodiac Software)(Part 1 of 2)[a].z80 | 35K | |
| Scary Mansion (1987)(Zodiac Software)(Part 2 of 2).z80 | 35K | |
| Scary Mansion (1987)(Zodiac Software)(Part 2 of 2)[a].z80 | 35K | |
| Sceptical 3 (1987)(Delta 4 Software).z80 | 41K | |
| Sceptical 3 (1987)(Delta 4 Software)[a].z80 | 41K | |
| Sceptre of Bagdad (1987)(Atlantis Software).z80 | 43K | |
| Sceptre of Bagdad (1987)(Atlantis Software)[a2].z80 | 42K | |
| Sceptre of Bagdad (1987)(Atlantis Software)[a].z80 | 39K | |
| Schalk 2 (1984)(Hartmut Seba).z80 | 11K | |
| Schiffe Versenken (1983)(Omega-Soft)(de).z80 | 8.2K | |
| Schizofrenia (1985)(Quicksilva).z80 | 37K | |
| Schizoids (1983)(Imagine Software)(16k).z80 | 10K | |
| Schizoids (1983)(Imagine Software)(16k)[a].z80 | 9.1K | |
| Schloss in Den Karpaten, Das (1985)(Michael Silverberg)(de).z80 | 16K | |
| Schnapsen (1984)(Chris Gandler)(de).z80 | 21K | |
| Scissors, Paper, Stone (1999)(CSSCGC).z80 | 4.8K | |
| Scooby Doo (1986)(Elite Systems).z80 | 32K | |
| Scooby Doo and Scrappy Doo (1991)(Hi-Tec Software).z80 | 37K | |
| Scooby Doo and Scrappy Doo (1991)(Hi-Tec Software)[a].z80 | 37K | |
| Score 3020 (1988)(Topo Soft)(es).z80 | 34K | |
| Score 3020 (1988)(Topo Soft).z80 | 37K | |
| Scoreboard (1986)(Byron Software).z80 | 38K | |
| Scrabble DeLuxe (1987)(Virgin Games)(128k).z80 | 65K | |
| Scramble Spirits (1990)(Grandslam Entertainments)(128k).z80 | 81K | |
| Scramble Spirits (1990)(Grandslam Entertainments)(128k)[a].z80 | 74K | |
| Scramble Spirits (1990)(Grandslam Entertainments).z80 | 37K | |
| Scroolisis - Rubbish Rain (19xx)(EP Software)(es).z80 | 5.1K | |
| Scuba Dive (1983)(Durell Software).z80 | 31K | |
| Scuba Dive (1983)(Durell Software)[a].z80 | 31K | |
| Scuba Kidz (1989)(Silverbird Software).z80 | 28K | |
| Scumball (1988)(Bulldog).z80 | 42K | |
| Se-Kaa of Assiah (1984)(Mastervision)(Part 1 of 2).z80 | 41K | |
| Se-Kaa of Assiah (1984)(Mastervision)(Part 1 of 2)[a].z80 | 43K | |
| Se-Kaa of Assiah (1984)(Mastervision)(Part 1 of 2)[b].z80 | 41K | |
| Se-Kaa of Assiah (1984)(Mastervision)(Part 2 of 2).z80 | 39K | |
| Se-Kaa of Assiah (1984)(Mastervision)(Part 2 of 2)[a].z80 | 39K | |
| Sea Battles (1984)(Atlantis Software).z80 | 23K | |
| Sea Surfer (1986)(K'Soft).z80 | 29K | |
| Sea War (1982)(Panda Software)(16k).z80 | 5.8K | |
| Seahawk (1990)(Atlantis Software).z80 | 39K | |
| Sealed City, The (1986)(Central Solutions).z80 | 33K | |
| Sealed City, The (1986)(Central Solutions)[different font].z80 | 34K | |
| Sealed City, The - Intro (1986)(Central Solutions).z80 | 6.5K | |
| Sea of Zirun (1985)(Gilsoft International).z80 | 22K | |
| Sea of Zirun (1985)(Gilsoft International)[a].z80 | 23K | |
| Search for the Nether Regions, The (1994)(Zenobi Software)(Part 1 o..> | 37K | |
| Search for the Nether Regions, The (1994)(Zenobi Software)(Part 2 o..> | 37K | |
| Search for the Wonderful Whotsit, The (1996)(Adventure Probe Softwa..> | 57K | |
| Seas of Blood (1985)(Adventure International).z80 | 45K | |
| Seas of Blood (1985)(Adventure International)[a2].z80 | 40K | |
| Seas of Blood (1985)(Adventure International)[a].z80 | 45K | |
| Season Ticket (19xx)(-).z80 | 35K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 1 o..> | 45K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 1 o..> | 45K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 1 o..> | 42K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 1 o..> | 42K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 2 o..> | 45K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 2 o..> | 45K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 2 o..> | 43K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 2 o..> | 42K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 3 o..> | 41K | |
| Secret Diary of Adrian Mole, The (1985)(Mosaic Publishing)(Part 4 o..> | 41K | |
| Secret Mission 007 James Bond (1987)(Petr Spad)(cz).z80 | 26K | |
| Secret of Levitation, The (1986)(Atlantis Software).z80 | 33K | |
| Secret of Levitation, The (1986)(Atlantis Software)[a].z80 | 33K | |
| Secret of Little Hodcome, The (1987)(Zenobi Software).z80 | 41K | |
| Secret of Little Hodcome, The (1987)(Zenobi Software)[a].z80 | 39K | |
| Secret of St_ Brides, The (1985)(St_ Bride's School).z80 | 41K | |
| Secret of St_ Brides, The (1985)(St_ Bride's School)[a].z80 | 41K | |
| Sector 90 (1987)(Argus Press Software).z80 | 27K | |
| Sector 90 (1987)(Argus Press Software)[a].z80 | 27K | |
| Segunda Muerte de Dracula, La (2001)(Iron Chip)(128k)(es).z80 | 100K | |
| Self Destruct (1985)(Atlantis Software).z80 | 38K | |
| Senda Salvaje (1990)(Zigurat Software)(es)(Part 1 of 2).z80 | 39K | |
| Senda Salvaje (1990)(Zigurat Software)(es)(Part 1 of 2)[a].z80 | 39K | |
| Senda Salvaje (1990)(Zigurat Software)(es)(Part 2 of 2).z80 | 38K | |
| Senor del Dragon, El (1990)(Grupo Creators Union)(es)(Part 1 of 2).z80 | 38K | |
| Senor del Dragon, El (1990)(Grupo Creators Union)(es)(Part 2 of 2).z80 | 40K | |
| Senso (19xx)(-)(de).z80 | 6.7K | |
| Sentinel (1984)(Abacus Programs)(16k).z80 | 8.9K | |
| Sentinel (1984)(Abacus Programs)(16k)[a].z80 | 10K | |
| Sentinel, The (1987)(Firebird Software).z80 | 36K | |
| Sentinel, The (1987)(Firebird Software)[a].z80 | 36K | |
| Sentinels (1984)(Century City Software).z80 | 6.5K | |
| Serf's Tale, The (1986)(Players Software)(128k).z80 | 43K | |
| Serf's Tale, The (1986)(Players Software).z80 | 42K | |
| Sergeant Seymour Robotcop (1992)(Codemasters)(128k).z80 | 44K | |
| Sergeant Seymour Robotcop (1992)(Codemasters)(128k)[a].z80 | 39K | |
| Sergeant Seymour Robotcop (1992)(Codemasters).z80 | 33K | |
| Serpes (2003)(David Amigaman)(es).z80 | 9.2K | |
| Sest Ran do Klobouku (1986)(SPL)(si).z80 | 32K | |
| Seventh Cavalry (1985)(Black Knight Software).z80 | 29K | |
| Seventh Cavalry (1985)(Black Knight Software)[a].z80 | 29K | |
| Sex Crime (1985)(Omycron Software)(pt).z80 | 27K | |
| Sex Game (19xx)(Softlake - Meastrosoft).z80 | 11K | |
| Sex Poker (1986)(Janusz Gajewicz)(pl).z80 | 40K | |
| Sex Tetris 2 (1995)(Seamans)(128k)(ru).z80 | 45K | |
| Sex Tetris v1_2 (1993)(Russian Soft)(128k).z80 | 39K | |
| Seymour at the Movies (1991)(Codemasters).z80 | 45K | |
| Seymour at the Movies (1991)(Codemasters)[a].z80 | 45K | |
| Sgrizam (1985)(Dinamic Software).z80 | 34K | |
| Shackled (1988)(US Gold)(128k).z80 | 64K | |
| Shadow Skimmer (1987)(The Edge Software).z80 | 36K | |
| Shadow Skimmer (1987)(The Edge Software)[a2].z80 | 41K | |
| Shadow Skimmer (1987)(The Edge Software)[a].z80 | 37K | |
| Shadow Warriors (1990)(Ocean Software)(128k).z80 | 113K | |
| Shadow Warriors (1990)(Ocean Software)(128k)[a].z80 | 110K | |
| Shadowfax (1983)(Postern).z80 | 4.3K | |
| Shadowfax (1983)(Postern)[a2].z80 | 4.3K | |
| Shadowfax (1983)(Postern)[a].z80 | 3.8K | |
| Shadowfire (1985)(Beyond Software).z80 | 37K | |
| Shadowfire (1985)(Beyond Software)[a2].z80 | 39K | |
| Shadowfire (1985)(Beyond Software)[a].z80 | 39K | |
| Shadowfire Tuner (1985)(Beyond Software).z80 | 31K | |
| Shadowfire Tuner (1985)(Beyond Software)[a2].z80 | 31K | |
| Shadowfire Tuner (1985)(Beyond Software)[a3].z80 | 31K | |
| Shadowfire Tuner (1985)(Beyond Software)[a].z80 | 31K | |
| Shadow of the Unicorn (1985)(Mikro-Gen)[needs custom rom].z80 | 39K | |
| Shaky Game, The (1983)(Olympic Software).z80 | 16K | |
| Shaky Game, The (1983)(Olympic Software)[a].z80 | 15K | |
| Shanghai Karate (1988)(Players Software)(128k).z80 | 72K | |
| Shanghai Karate (1988)(Players Software).z80 | 40K | |
| Shao-Lin's Road (1987)(The Edge Software).z80 | 38K | |
| Shard of Inovar (1987)(Bulldog).z80 | 43K | |
| Shard of Inovar (1987)(Bulldog)[a].z80 | 43K | |
| Shark (1989)(Players Premier Software)(128k).z80 | 42K | |
| Shark (1989)(Players Premier Software).z80 | 36K | |
| Shark (1989)(Players Premier Software)[a].z80 | 38K | |
| Shark Attack (1983)(Romik Software)(16k).z80 | 6.0K | |
| Shark Attack (1983)(Romik Software)(16k)[a].z80 | 6.0K | |
| Shark Game, The (1983)(Olympic Software)(128k).z80 | 37K | |
| Sharkey's Moll (1991)(Zeppelin Games).z80 | 34K | |
| Sharkey's Moll (1991)(Zeppelin Games)[a].z80 | 34K | |
| Sheepwalk (1983)(Virgin Games).z80 | 13K | |
| Sheer Panic (1983)(Visions Software Factory)(16k).z80 | 8.5K | |
| Sheriff (1989)(Antonio de Haro Leon)(128k)(es).z80 | 67K | |
| Sherlock (1984)(Melbourne House).z80 | 43K | |
| Sherlock (1984)(Melbourne House)[a].z80 | 43K | |
| Sherlock Holmes - The Case of the Beheaded Smuggler (1990)(Zenobi S..> | 36K | |
| Sherlock Holmes - The Case of the Beheaded Smuggler (1990)(Zenobi S..> | 35K | |
| Sherlock Holmes - The Lamberley Mystery (1990)(Zenobi Software)(Par..> | 37K | |
| Sherlock Holmes - The Lamberley Mystery (1990)(Zenobi Software)(Par..> | 37K | |
| Sherlock Holmes - The Lamberley Mystery (1990)(Zenobi Software)(Par..> | 37K | |
| Sherlock Holmes - Traja Garridebovia (1987)(Sybilasoft)(sk).z80 | 29K | |
| Sherlock Holmes - Traja Garridebovia (1987)(Sybilasoft)(sk)[a].z80 | 29K | |
| Sherwood (1992)(Ultrasoft)(128k)(sk).z80 | 43K | |
| Sherwood Forest (1984)(Delta 4 Software).z80 | 35K | |
| Shimmerkin (19xx)(Adventure Probe Software).z80 | 37K | |
| Shinobi (1989)(Virgin Games)(128k).z80 | 54K | |
| Ship of the Line (1982)(Richard Shepherd Software).z80 | 17K | |
| Ship of the Line (1982)(Richard Shepherd Software)[a].z80 | 17K | |
| Ships (1984)(J_ Cichorski)(pl).z80 | 16K | |
| Shipwreck (1987)(Tartan Software).z80 | 44K | |
| Shipwreck (1987)(Tartan Software)[a].z80 | 44K | |
| Shockway Rider (1987)(Faster Than Light).z80 | 39K | |
| Shockway Rider (1987)(Faster Than Light)[a2].z80 | 39K | |
| Shockway Rider (1987)(Faster Than Light)[a].z80 | 39K | |
| Shoot'em Down (19xx)(Bo Jangeborg)(se).z80 | 7.0K | |
| Shoot Out (1988)(Martech Games)(128k).z80 | 37K | |
| Shoot Out (1988)(Martech Games).z80 | 37K | |
| Shoot Out (1988)(Martech Games)[a].z80 | 37K | |
| Shoot That Tank (1996)(CSSCGC).z80 | 8.2K | |
| Short's Fuse (1985)(Firebird Software).z80 | 31K | |
| Short's Fuse (1985)(Firebird Software)[a2].z80 | 31K | |
| Short's Fuse (1985)(Firebird Software)[a].z80 | 31K | |
| Short Circuit (1983)(Cascade Games)(16k).z80 | 8.0K | |
| Short Circuit (1987)(Ocean Software)(128k).z80 | 81K | |
| Short Circuit (1987)(Ocean Software)(128k)[a2].z80 | 87K | |
| Short Circuit (1987)(Ocean Software)(128k)[a].z80 | 72K | |
| Short Circuit (1987)(Ocean Software)(Part 1 of 2).z80 | 39K | |
| Short Circuit (1987)(Ocean Software)(Part 1 of 2)[a2].z80 | 37K | |
| Short Circuit (1987)(Ocean Software)(Part 1 of 2)[a3].z80 | 35K | |
| Short Circuit (1987)(Ocean Software)(Part 1 of 2)[a].z80 | 39K | |
| Short Circuit (1987)(Ocean Software)(Part 2 of 2).z80 | 37K | |
| Short Circuit (1987)(Ocean Software)(Part 2 of 2)[a2].z80 | 38K | |
| Short Circuit (1987)(Ocean Software)(Part 2 of 2)[a3].z80 | 36K | |
| Short Circuit (1987)(Ocean Software)(Part 2 of 2)[a].z80 | 37K | |
| Show Jumping (1986)(Alligata Software).z80 | 41K | |
| Show Jumping (1986)(Alligata Software)[a2].z80 | 41K | |
| Show Jumping (1986)(Alligata Software)[a].z80 | 41K | |
| Showdown (1983)(Artic Computing)(16k).z80 | 10K | |
| Shrewsbury Key (1986)(Players Software).z80 | 38K | |
| Shrewsbury Key (1986)(Players Software)[a].z80 | 38K | |
| Shrink Wrapped V_5 (1985)(Keith Symonds).z80 | 5.6K | |
| Shuttle (1983)(Blaby Computer Games).z80 | 23K | |
| Shuttle (1983)(Blaby Computer Games)[a].z80 | 23K | |
| Shuttle Shock (1984)(Software Super Savers).z80 | 14K | |
| Shuttle Simulator (1983)(Microdeal).z80 | 24K | |
| Shuttle Simulator (1983)(Microdeal)[a].z80 | 24K | |
| Side Arms (1988)(Go!).z80 | 46K | |
| Sideral War (1990)(Delta Software).z80 | 26K | |
| Sidewalk (1987)(Infogrames).z80 | 41K | |
| Sidewinder II (1989)(Mastertronic Plus).z80 | 37K | |
| Sidewinder II (1989)(Mastertronic Plus)[a].z80 | 37K | |
| Sidewize (1987)(Firebird Software).z80 | 41K | |
| Sidewize (1987)(Firebird Software)[a].z80 | 40K | |
| Sieddab Attack (1984)(Hewson Consultants).z80 | 11K | |
| Sieddab Attack (1984)(Hewson Consultants)[a].z80 | 12K | |
| Siege (1983)(Postern).z80 | 4.7K | |
| Sigma 7 (1987)(Durell Software)(128k).z80 | 41K | |
| Sigma 7 (1987)(Durell Software).z80 | 38K | |
| Sigma 7 (1987)(Durell Software)[a].z80 | 36K | |
| Silent Service (1986)(Microprose Software).z80 | 38K | |
| Silent Service (1986)(Microprose Software)[a2].z80 | 40K | |
| Silent Service (1986)(Microprose Software)[a3].z80 | 37K | |
| Silent Service (1986)(Microprose Software)[a].z80 | 38K | |
| Silicon Dreams Trilogy I - Snowball (1983)(Level 9 Computing).z80 | 30K | |
| Silicon Dreams Trilogy I - Snowball (1983)(Level 9 Computing)[a2].z80 | 30K | |
| Silicon Dreams Trilogy I - Snowball (1983)(Level 9 Computing)[a].z80 | 29K | |
| Silicon Dreams Trilogy II - Return to Eden (1984)(Level 9 Computing..> | 45K | |
| Silicon Dreams Trilogy II - Return to Eden (1984)(Level 9 Computing..> | 45K | |
| Silicon Dreams Trilogy II - Return to Eden (1984)(Level 9 Computing..> | 45K | |
| Silicon Dreams Trilogy II - Return to Eden (1984)(Level 9 Computing..> | 45K | |
| Silicon Dreams Trilogy III - The Worm in Paradise (1985)(Level 9 Co..> | 38K | |
| Silicon Dreams Trilogy III - The Worm in Paradise v2 (1985)(Level 9..> | 43K | |
| Silicon Dreams Trilogy III - The Worm in Paradise v2 (1985)(Level 9..> | 43K | |
| Silicon Dreams Trilogy III - The Worm in Paradise v2 (1985)(Level 9..> | 43K | |
| Silkworm (1989)(Virgin Games)(128k).z80 | 93K | |
| Silkworm (1989)(Virgin Games)[a2].z80 | 39K | |
| Silkworm (1989)(Virgin Games)[a].z80 | 39K | |
| Silly Adventure Number One (19xx)(D_R_ Stone).z80 | 38K | |
| Sillycon War, The (1985)(Maz H_ Spork).z80 | 36K | |
| Sillycon War, The (1985)(Maz H_ Spork)[a].z80 | 36K | |
| Silverwolf - Part 1 - Quest for the Sword (1992)(Zenobi Software).z80 | 38K | |
| Silverwolf - Part 2 - The Sacred Mountain (1992)(Zenobi Software).z80 | 38K | |
| Sim City (1989)(Infogrames).z80 | 26K | |
| Sim City (1989)(Infogrames)[a].z80 | 34K | |
| Simeon (1986)(DDS).z80 | 13K | |
| Simulador Profesional de Tenis (1990)(Dinamic Software)(es).z80 | 44K | |
| Sin Nombre (1990)(Juana Pueblo Soft)(es).z80 | 35K | |
| Sinbad and the Golden Ship (1986)(Mastervision)(Part 1 of 2).z80 | 42K | |
| Sinbad and the Golden Ship (1986)(Mastervision)(Part 1 of 2)[a].z80 | 42K | |
| Sinbad and the Golden Ship (1986)(Mastervision)(Part 2 of 2).z80 | 42K | |
| Sinbad and the Golden Ship (1986)(Mastervision)(Part 2 of 2)[a2].z80 | 42K | |
| Sinbad and the Golden Ship (1986)(Mastervision)(Part 2 of 2)[a].z80 | 42K | |
| Sink the Belgrano (1997)(CSSCGC).z80 | 4.2K | |
| Sir Fred (1986)(Mikro-Gen)[a][re-release].z80 | 40K | |
| Sir Fred (1986)(Mikro-Gen)[re-release].z80 | 41K | |
| Sir Lancelot (1984)(Melbourne House).z80 | 12K | |
| Sir Lancelot (1984)(Melbourne House)[a].z80 | 12K | |
| Sir Loin (1987)(Silverbird Software).z80 | 41K | |
| Sir Loin (1987)(Silverbird Software)[a].z80 | 41K | |
| Sir Sigfrid (1986)(Luis I_ Garcia Ventura)(es).z80 | 37K | |
| Sirwood (1990)(Opera Soft)(128k)(Part 1 of 3)[t].z80 | 44K | |
| Sirwood (1990)(Opera Soft)(128k)(Part 2 of 3)[t].z80 | 44K | |
| Sirwood (1990)(Opera Soft)(128k)(Part 3 of 3)[t].z80 | 39K | |
| Sirwood - Intro (1990)(Opera Soft)(128k).z80 | 40K | |
| Sito Pons 500cc Grand Prix (1990)(Zigurat Software)(es).z80 | 40K | |
| Sito Pons 500cc Grand Prix (1990)(Zigurat Software)(es)[a].z80 | 40K | |
| Six Card Cribbage (1987)(Esem Software).z80 | 17K | |
| Six Card Cribbage (1987)(Esem Software)[a].z80 | 21K | |
| Skabet (1985)(JC Jumbo Data)(dk).z80 | 47K | |
| Skate Crazy (1988)(Gremlin Graphics Software)(128k)(Part 1 of 2).z80 | 49K | |
| Skate Crazy (1988)(Gremlin Graphics Software)(Part 2 of 2).z80 | 35K | |
